Barbagallo:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristof Pfennig | Brad Jones Racing | Holden | V8 Supercars | 0:50.046 | -:--.--- | 033 | 5 |
| 2 | Balazs Kiss | DJR Team Penske | Ford Mustang | V8 Supercars | 0:50.127 | 0:00.081 | 033 | 4 |
| 3 | Janos Hegyvari | Tickford Racing | Ford Mustang | V8 Supercars | 0:50.269 | 0:00.223 | 036 | 3 |
| 4 | Gabor Tim | Kelly Racing | Nissan Altima | V8 Supercars | 0:50.325 | 0:00.279 | 040 | 2 |
| 5 | Gabor Bernhardt | Tekno Autosports | Tekno Autosports | V8 Supercars | 0:50.334 | 0:00.288 | 037 | 1 |
| 6 | Roland Pinter | Walkinshaw Andretti United | Holden | V8 Supercars | 0:50.402 | 0:00.355 | 034 | 0 |
| 7 | Robert Fulop | Kelly Racing | Nissan Altima | V8 Supercars | 0:50.445 | 0:00.399 | 030 | 0 |
| 8 | Tamas Cseh | DJR Team Penske | Ford Mustang | V8 Supercars | 0:50.486 | 0:00.439 | 034 | 0 |
| 9 | Adam B Szucs | RED Racing | Ford Mustang | V8 Supercars | 0:50.521 | 0:00.474 | 037 | 0 |
| 10 | Gabor Czimer | Tickford Racing | Ford Mustang | V8 Supercars | 0:50.529 | 0:00.483 | 036 | 0 |
| 11 | Balazs Lipak | RED Racing | Ford Mustang | V8 Supercars | 0:50.539 | 0:00.492 | 018 | 0 |
| 12 | Patrik Bachrati | Tickford Racing | Ford Mustang | V8 Supercars | 0:50.712 | 0:00.665 | 034 | 0 |
| 13 | Ferenc Szilagyi | Penrite Racing | Holden | V8 Supercars | 0:50.846 | 0:00.798 | 034 | 0 |
| 14 | Imre Bende | Kelly Racing | Nissan Altima | V8 Supercars | 0:51.049 | 0:01.002 | 030 | 0 |
| 15 | Janos Dalanics | Brad Jones Racing | Holden | V8 Supercars | 0:51.389 | 0:01.342 | 026 | 0 |
| 16 | Barna Fuzy | Castrol Racing | Nissan Altima | V8 Supercars | 0:51.644 | 0:01.597 | 031 | 0 |
| 17 | Milan Siran | Tekno Autosports | Tekno Autosports | V8 Supercars | 0:53.769 | 0:03.723 | 015 | 0 |

