Adelaide:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Kelly Racing | Nissan Altima | V8 Supercars | 1:15.734 | -:--.--- | 032 | 5 |
| 2 | Balazs Kiss | DJR Team Penske | Ford Mustang | V8 Supercars | 1:15.892 | 0:00.156 | 024 | 4 |
| 3 | Kristof Pfennig | Brad Jones Racing | Holden | V8 Supercars | 1:16.083 | 0:00.347 | 031 | 3 |
| 4 | Gabor Czimer | Tickford Racing | Ford Mustang | V8 Supercars | 1:16.141 | 0:00.406 | 024 | 2 |
| 5 | Norbert Serban | Irwin Racing | Holden | V8 Supercars | 1:16.305 | 0:00.570 | 026 | 1 |
| 6 | Janos Hegyvari | Tickford Racing | Ford Mustang | V8 Supercars | 1:16.514 | 0:00.778 | 024 | 0 |
| 7 | Adam B Szucs | RED Racing | Ford Mustang | V8 Supercars | 1:16.676 | 0:00.941 | 025 | 0 |
| 8 | Ferenc Szilagyi | Penrite Racing | Holden | V8 Supercars | 1:16.722 | 0:00.986 | 024 | 0 |
| 9 | Roland Pinter | Walkinshaw Andretti United | Holden | V8 Supercars | 1:16.858 | 0:01.124 | 028 | 0 |
| 10 | Tamas Cseh | DJR Team Penske | Ford Mustang | V8 Supercars | 1:16.878 | 0:01.143 | 019 | 0 |
| 11 | Patrik Bachrati | Tickford Racing | Ford Mustang | V8 Supercars | 1:16.959 | 0:01.224 | 028 | 0 |
| 12 | Balazs Lipak | RED Racing | Ford Mustang | V8 Supercars | 1:17.332 | 0:01.598 | 021 | 0 |
| 13 | Janos Dalanics | Brad Jones Racing | Holden | V8 Supercars | 1:18.059 | 0:02.324 | 009 | 0 |
| 14 | Imre Bende | Kelly Racing | Nissan Altima | V8 Supercars | 1:18.656 | 0:02.922 | 021 | 0 |
| 15 | Attila Vegh | RED Racing | Ford Mustang | V8 Supercars | 1:18.933 | 0:03.198 | 016 | 0 |
| 16 | Bela Sipkai | Team Cool Drive | Holden | V8 Supercars | 1:20.148 | 0:04.413 | 015 | 0 |

