Phillip Island:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | Walkinshaw Andretti United | Holden | V8 Supercars | 1:24.949 | -:--.--- | 029 | 5 |
| 2 | Balazs Kiss | DJR Team Penske | Ford Mustang | V8 Supercars | 1:25.035 | 0:00.087 | 020 | 4 |
| 3 | Kristof Pfennig | Brad Jones Racing | Holden | V8 Supercars | 1:25.081 | 0:00.132 | 024 | 3 |
| 4 | Gabor Tim | Kelly Racing | Nissan Altima | V8 Supercars | 1:25.270 | 0:00.320 | 026 | 2 |
| 5 | Gabor Czimer | Tickford Racing | Ford Mustang | V8 Supercars | 1:25.451 | 0:00.503 | 022 | 1 |
| 6 | Tamas Cseh | DJR Team Penske | Ford Mustang | V8 Supercars | 1:25.500 | 0:00.551 | 021 | 0 |
| 7 | Janos Hegyvari | Tickford Racing | Ford Mustang | V8 Supercars | 1:25.581 | 0:00.632 | 026 | 0 |
| 8 | Balazs Lipak | RED Racing | Ford Mustang | V8 Supercars | 1:25.666 | 0:00.718 | 013 | 0 |
| 9 | Ferenc Szilagyi | Penrite Racing | Holden | V8 Supercars | 1:25.748 | 0:00.799 | 018 | 0 |
| 10 | Norbert Serban | Irwin Racing | Holden | V8 Supercars | 1:25.822 | 0:00.873 | 022 | 0 |
| 11 | Adam B Szucs | RED Racing | Ford Mustang | V8 Supercars | 1:25.937 | 0:00.989 | 022 | 0 |
| 12 | Patrik Bachrati | Tickford Racing | Ford Mustang | V8 Supercars | 1:25.995 | 0:01.046 | 019 | 0 |
| 13 | Janos Dalanics | Brad Jones Racing | Holden | V8 Supercars | 1:26.021 | 0:01.072 | 017 | 0 |
| 14 | Peter Szentpeteri | Kelly Racing | Nissan Altima | V8 Supercars | 1:26.469 | 0:01.520 | 025 | 0 |
| 15 | Imre Bende | Kelly Racing | Nissan Altima | V8 Supercars | 1:27.209 | 0:02.260 | 020 | 0 |
| 16 | Barna Fuzy | Castrol Racing | Nissan Altima | V8 Supercars | 1:28.806 | 0:03.858 | 022 | 0 |

