Hidden Valley:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | DJR Team Penske | Ford Mustang | V8 Supercars | 1:01.102 | -:--.--- | 030 | 5 |
| 2 | Gabor Tim | Kelly Racing | Nissan Altima | V8 Supercars | 1:01.161 | 0:00.060 | 030 | 4 |
| 3 | Kristof Pfennig | Brad Jones Racing | Holden | V8 Supercars | 1:01.190 | 0:00.088 | 027 | 3 |
| 4 | Janos Hegyvari | Tickford Racing | Ford Mustang | V8 Supercars | 1:01.403 | 0:00.302 | 029 | 2 |
| 5 | Adam B Szucs | RED Racing | Ford Mustang | V8 Supercars | 1:01.498 | 0:00.397 | 017 | 1 |
| 6 | Gabor Czimer | Tickford Racing | Ford Mustang | V8 Supercars | 1:01.601 | 0:00.500 | 031 | 0 |
| 7 | Norbert Serban | Irwin Racing | Holden | V8 Supercars | 1:01.866 | 0:00.764 | 026 | 0 |
| 8 | Robert Fulop | Kelly Racing | Nissan Altima | V8 Supercars | 1:01.878 | 0:00.777 | 029 | 0 |
| 9 | Balazs Lipak | RED Racing | Ford Mustang | V8 Supercars | 1:01.979 | 0:00.877 | 019 | 0 |
| 10 | Ferenc Szilagyi | Penrite Racing | Holden | V8 Supercars | 1:01.990 | 0:00.889 | 025 | 0 |
| 11 | Patrik Bachrati | Tickford Racing | Ford Mustang | V8 Supercars | 1:01.996 | 0:00.894 | 023 | 0 |
| 12 | Attila Vegh | RED Racing | Ford Mustang | V8 Supercars | 1:02.436 | 0:01.335 | 022 | 0 |
| 13 | Peter Szentpeteri | Kelly Racing | Nissan Altima | V8 Supercars | 1:02.453 | 0:01.351 | 030 | 0 |
| 14 | Janos Dalanics | Brad Jones Racing | Holden | V8 Supercars | 1:02.594 | 0:01.493 | 019 | 0 |
| 15 | Tamas Cseh | DJR Team Penske | Ford Mustang | V8 Supercars | 1:02.630 | 0:01.529 | 013 | 0 |
| 16 | Imre Bende | Kelly Racing | Nissan Altima | V8 Supercars | 1:02.681 | 0:01.579 | 029 | 0 |
| 17 | Attila Princz | Mega Fuels Racing | Walkinshaw Andretti United | V8 Supercars | 1:03.729 | 0:02.627 | 016 | 0 |
| 18 | Barna Fuzy | Castrol Racing | Nissan Altima | V8 Supercars | 1:06.243 | 0:05.142 | 015 | 0 |
| 19 | David Becsak | Red Bull Holden Racing Team | Holden | V8 Supercars | 1:07.680 | 0:06.579 | 024 | 0 |

