Sydney Motorsport Park:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Kristof Pfennig | Brad Jones Racing | 1:24.360 |
| Gabor Czimer | Tickford Racing | 1:24.361 |
| Roland Pinter | Walkinshaw Andretti United | 1:24.609 |
| Gabor Tim | Kelly Racing | 1:24.755 |
| Balazs Kiss | DJR Team Penske | 1:24.832 |
| Attila Princz | Mega Fuels Racing | 1:25.058 |
| Robert Fulop | Kelly Racing | 1:25.328 |
| Janos Hegyvari | Tickford Racing | 1:25.431 |
| Tamas Cseh | DJR Team Penske | 1:25.442 |
| Norbert Serban | Irwin Racing | 1:25.601 |
| Ferenc Szilagyi | Penrite Racing | 1:25.685 |
| Adam B Szucs | RED Racing | 1:25.715 |
| Patrik Bachrati | Tickford Racing | 1:25.868 |
| Szilard Nagy | Boost Mobile Racing | 1:26.076 |
| Janos Dalanics | Brad Jones Racing | 1:26.448 |
| Imre Bende | Kelly Racing | 1:26.541 |
| Barna Fuzy | Castrol Racing | 1:26.741 |
| Balazs Lipak | RED Racing | 1:26.746 |
| David Becsak | Red Bull Holden Racing Team | 1:27.845 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Robert Fulop | 12 | 5 | 7 |
| Roland Pinter | 11 | 7 | 4 |
| Attila Princz | 16 | 14 | 2 |
| Janos Dalanics | 15 | 13 | 2 |
| Imre Bende | 17 | 15 | 2 |
| David Becsak | 19 | 17 | 2 |
| Balazs Kiss | 2 | 1 | 1 |
| Janos Hegyvari | 5 | 4 | 1 |
| Gabor Tim | 3 | 3 | 0 |
| Norbert Serban | 6 | 6 | 0 |
| Adam B Szucs | 10 | 10 | 0 |
| Kristof Pfennig | 1 | 2 | -1 |
| Barna Fuzy | 18 | 19 | -1 |
| Tamas Cseh | 9 | 11 | -2 |
| Patrik Bachrati | 7 | 9 | -2 |
| Balazs Lipak | 13 | 16 | -3 |
| Gabor Czimer | 4 | 8 | -4 |
| Ferenc Szilagyi | 8 | 12 | -4 |
| Szilard Nagy | 14 | 18 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 17 |
| Kristof Pfennig | 11 |
| Roland Pinter | 1 |
| Gabor Tim | 1 |
| Norbert Serban | 1 |

