Melbourne:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | DJR Team Penske | Ford Mustang | V8 Supercars | 46:40.146 | -:--.--- | 025 | 50 | 100 |
| 2 | Gabor Czimer | Tickford Racing | Ford Mustang | V8 Supercars | 47:04.496 | 0:24.350 | 025 | 43 | 100 |
| 3 | Kristof Pfennig | Brad Jones Racing | Holden | V8 Supercars | 47:06.922 | 0:26.775 | 025 | 37 | 100 |
| 4 | Gabor Tim | Kelly Racing | Nissan Altima | V8 Supercars | 47:17.784 | 0:37.637 | 025 | 33 | 100 |
| 5 | Mark Holdampf | Matt Stone Racing | Holden | V8 Supercars | 47:18.379 | 0:38.233 | 025 | 31 | 100 |
| 6 | Janos Hegyvari | Tickford Racing | Ford Mustang | V8 Supercars | 47:23.308 | 0:43.161 | 025 | 29 | 100 |
| 7 | Norbert Serban | Irwin Racing | Holden | V8 Supercars | 47:40.685 | 1:00.540 | 025 | 27 | 100 |
| 8 | Peter Szentpeteri | Kelly Racing | Nissan Altima | V8 Supercars | 47:45.035 | 1:04.888 | 025 | 25 | 100 |
| 9 | Szilard Nagy | Boost Mobile Racing | Holden | V8 Supercars | 47:54.164 | 1:14.018 | 025 | 23 | 100 |
| 10 | Patrik Bachrati | Tickford Racing | Ford Mustang | V8 Supercars | 48:04.406 | 1:24.261 | 025 | 21 | 100 |
| 11 | Tamas Cseh | DJR Team Penske | Ford Mustang | V8 Supercars | 48:04.711 | 1:24.565 | 025 | 20 | 100 |
| 12 | Adam B Szucs | RED Racing | Ford Mustang | V8 Supercars | 48:06.338 | 1:26.192 | 025 | 19 | 100 |
| 13 | Balazs Lipak | RED Racing | Ford Mustang | V8 Supercars | 48:07.195 | 1:27.049 | 025 | 18 | 100 |
| 14 | Attila Vegh | RED Racing | Ford Mustang | V8 Supercars | 48:16.138 | 1:35.992 | 025 | 17 | 100 |
| 15 | Imre Bende | Kelly Racing | Nissan Altima | V8 Supercars | 46:56.145 | + 1 Laps | 024 | 16 | 96 |
| 16 | Janos Dalanics | Brad Jones Racing | Holden | V8 Supercars | 46:44.442 | + 3 Laps | 022 | 15 | 88 |
| 17 | Barna Fuzy | Castrol Racing | Nissan Altima | V8 Supercars | 47:01.604 | + 3 Laps | 022 | 14 | 88 |
| 18 | Ferenc Szilagyi | Penrite Racing | Holden | V8 Supercars | DNF | + 19 Laps | 006 | 0 | 24 |
| 19 | Roland Pinter | Walkinshaw Andretti United | Holden | V8 Supercars | Suspension | + 20 Laps | 005 | 0 | 20 |
| 20 | Robert Fulop | Kelly Racing | Nissan Altima | V8 Supercars | Suspension | + 21 Laps | 004 | 0 | 16 |
| 21 | Istvan Radics | Penrite Racing | Holden | V8 Supercars | Suspension | + 23 Laps | 002 | 0 | 8 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Kristof Pfennig | 5 |

