Palm Beach:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Hany Alsabti | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:26.512 | -:--.--- | 024 | 6 |
| 2 | Lars Brugman | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:26.871 | 0:00.358 | 021 | 4 |
| 3 | Balazs Kiss | Golden Buffalo Racing | SkipBarber SMC | Skip_Barber_National | 1:26.880 | 0:00.367 | 018 | 3 |
| 4 | Attila Molnar | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:26.987 | 0:00.474 | 021 | 2 |
| 5 | Gabor Tim | Racing Spirit | SkipBarber SMC | Skip_Barber_National | 1:26.987 | 0:00.474 | 014 | 1 |
| 6 | Tero Dahlberg | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:27.236 | 0:00.724 | 024 | 0 |
| 7 | Patrik Bachrati | Red Wolfs | SkipBarber SMC | Skip_Barber_National | 1:27.381 | 0:00.869 | 023 | 0 |
| 8 | Kevin Rotting | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:27.394 | 0:00.882 | 020 | 0 |
| 9 | Miklos Gal | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:27.467 | 0:00.956 | 022 | 0 |
| 10 | Miroslav Davidovic | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:27.555 | 0:01.044 | 017 | 0 |
| 11 | Matt Sentell | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:27.634 | 0:01.123 | 021 | 0 |
| 12 | Janos Hegyvari | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:27.644 | 0:01.133 | 025 | 0 |
| 13 | Gergely Egervari | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:27.650 | 0:01.138 | 024 | 0 |
| 14 | Istvan Mikle | DreamTeam | SkipBarber SMC | Skip_Barber_National | 1:27.769 | 0:01.258 | 018 | 0 |
| 15 | lopez solar | RF2MOTORSPORT | SkipBarber SMC | Skip_Barber_National | 1:27.778 | 0:01.267 | 016 | 0 |
| 16 | Jozsef Rebok | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:27.791 | 0:01.280 | 021 | 0 |
| 17 | Mark Holdampf | Golden Buffalo Racing | SkipBarber SMC | Skip_Barber_National | 1:27.793 | 0:01.281 | 002 | 0 |
| 18 | Daniel Vereczi | Red Wolfs | SkipBarber SMC | Skip_Barber_National | 1:27.847 | 0:01.336 | 017 | 0 |
| 19 | Balint Kovacs | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:27.852 | 0:01.340 | 024 | 0 |
| 20 | Tamas Cseh | Golden Buffalo Racing | SkipBarber SMC | Skip_Barber_National | 1:27.859 | 0:01.348 | 020 | 0 |
| 21 | Marcell Darvasi | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:28.023 | 0:01.512 | 013 | 0 |
| 22 | Mario David Falasca Fre | Racing Spirit | SkipBarber SMC | Skip_Barber_National | 1:28.065 | 0:01.554 | 020 | 0 |
| 23 | Mate Veres | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:28.197 | 0:01.685 | 024 | 0 |
| 24 | Szilard Nagy | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:28.215 | 0:01.703 | 017 | 0 |
| 25 | Daniel Szobota | DreamTeam | SkipBarber SMC | Skip_Barber_National | 1:28.287 | 0:01.776 | 016 | 0 |
| 26 | Imre Bende | Racing Spirit | SkipBarber SMC | Skip_Barber_National | 1:28.332 | 0:01.821 | 021 | 0 |
| 27 | Szabolcs Berenyi | NetRally | SkipBarber SMC | Skip_Barber_National | 1:28.733 | 0:02.221 | 018 | 0 |
| 28 | Imre Balog | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:28.991 | 0:02.479 | 009 | 0 |
| 29 | Istvan Antal | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:29.220 | 0:02.708 | 010 | 0 |
| 30 | Barna Fuzy | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:29.301 | 0:02.789 | 017 | 0 |
| 31 | Zoltan Szabo | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:29.637 | 0:03.126 | 017 | 0 |
| 32 | Peter Lengyel | ISI Racing School | SkipBarber 2013 | Skip_Barber_National | 1:30.885 | 0:04.374 | 004 | 0 |

