Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Keep Rolling | 1009 | 0 | 30 | 2 | 1 | 8 |
| 2 | Nippon Sunny GO | 934 | 75 | 30 | 2 | 4 | 6 |
| 3 | 21 Motorsport | 407 | 602 | 19 | 0 | 0 | 0 |
| 4 | Team Jorwinner | 358 | 651 | 13 | 0 | 0 | 1 |
| 5 | Grafit Racing | 341 | 668 | 19 | 0 | 0 | 0 |
| 6 | DD Motorsport | 306 | 703 | 15 | 0 | 0 | 0 |
| 7 | R&P Racing | 276 | 733 | 13 | 0 | 0 | 0 |
| 8 | Impul Calsonic | 226 | 783 | 8 | 0 | 0 | 0 |
| 9 | Xanavi Nismo | 225 | 784 | 5 | 0 | 1 | 3 |
| 10 | Devil Motor Sport | 207 | 802 | 15 | 0 | 0 | 0 |
| 11 | beta2 Racing Team | 202 | 807 | 12 | 0 | 0 | 0 |
| 12 | Woodone Advan Clarion | 184 | 825 | 5 | 0 | 0 | 2 |
| 13 | Eneos | 173 | 836 | 8 | 0 | 0 | 0 |
| 14 | Motul Autech | 173 | 836 | 5 | 2 | 0 | 1 |
| 15 | Petronas Tom's | 162 | 847 | 7 | 0 | 0 | 0 |
| 16 | Triple a Supra | 126 | 883 | 3 | 1 | 2 | 2 |
| 17 | K Spec Kraft | 121 | 888 | 4 | 0 | 0 | 0 |
| 18 | His Advan Kondo | 96 | 913 | 3 | 0 | 0 | 1 |
| 19 | Hasemi Tomica Ebbro | 82 | 927 | 3 | 0 | 0 | 0 |
| 20 | Eclipse Advan | 70 | 939 | 6 | 0 | 0 | 0 |
| 21 | Weider Honda Racing | 70 | 939 | 5 | 0 | 0 | 0 |
| 22 | Utah Racing Team Japan | 53 | 956 | 4 | 0 | 0 | 0 |
| 23 | Calsonic Impul | 47 | 962 | 6 | 0 | 0 | 0 |
| 24 | ARTA | 45 | 964 | 2 | 1 | 0 | 0 |
| 25 | Rockstar Dome | 34 | 975 | 2 | 0 | 0 | 0 |
| 26 | Endless Racing | 27 | 982 | 1 | 0 | 0 | 0 |
| 27 | YellowHat YMS | 23 | 986 | 1 | 0 | 0 | 0 |
| 28 | Castrol Tom's Supra | 12 | 997 | 3 | 0 | 0 | 0 |
| 29 | Denso Sard Supra | 8 | 1001 | 1 | 0 | 0 | 0 |
| 30 | Eclipse Advan Supra | 0 | 1009 | 3 | 0 | 0 | 0 |
| 31 | Epson Nakajima Racing | 0 | 1009 | 1 | 0 | 0 | 0 |
| 32 | Zent Cerumo | 0 | 1009 | 1 | 0 | 0 | 0 |
