Motegi:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:00:44.149 | -:--.--- | 034 | 60 | 100 |
| 2 | Balazs Kiss | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:00:49.753 | 0:05.603 | 034 | 50 | 100 |
| 3 | Szilard Nagy | Woodone Advan Clarion | Nissan 350Z | Nissan 350Z | 01:00:51.202 | 0:07.052 | 034 | 45 | 100 |
| 4 | Mate Szucs | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:00:57.924 | 0:13.773 | 034 | 41 | 100 |
| 5 | Tamas Cseh | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:01:08.284 | 0:24.134 | 034 | 38 | 100 |
| 6 | Mark Holdampf | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:01:11.907 | 0:27.757 | 034 | 36 | 100 |
| 7 | Gabor Czimer | Motul Autech | Nissan 350Z | Nissan 350Z | 01:01:31.972 | 0:47.822 | 034 | 35 | 100 |
| 8 | Milan Siran | K Spec Kraft | Lexus SC430 | Lexus SC430 | 01:01:33.378 | 0:49.228 | 034 | 34 | 100 |
| 9 | Bence Szabo | DD Motorsport | Honda HSV | Honda HSV | 01:01:52.484 | 1:08.335 | 034 | 33 | 100 |
| 10 | Mate Csondes | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:01:52.923 | 1:08.772 | 034 | 32 | 100 |
| 11 | Imre Bende | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:01:58.101 | 1:13.951 | 034 | 31 | 100 |
| 12 | Csaba Szigeti | 21 Motorsport | Honda NSX | Honda NSX | 01:02:10.795 | 1:26.645 | 034 | 30 | 100 |
| 13 | Daniel Szobota | R&P Racing | Nissan GT R35 | Nissan GT R35 | 01:02:11.612 | 1:27.462 | 034 | 29 | 100 |
| 14 | Gyorgy Soos | Devil Motor Sport | Toyota Supra | Toyota Supra | 01:02:14.945 | 1:30.795 | 034 | 28 | 100 |
| 15 | Laszlo Magyar | Impul Calsonic | Nissan GT R35 | Nissan GT R35 | 01:02:16.365 | 1:32.214 | 034 | 27 | 100 |
| 16 | Endre Kiss | Grafit Racing | Honda HSV | Honda HSV | 01:02:16.535 | 1:32.384 | 034 | 26 | 100 |
| 17 | Pal Kinizsi | 21 Motorsport | Honda NSX | Honda NSX | 01:02:27.072 | 1:42.922 | 034 | 25 | 100 |
| 18 | Zoltan Szabo | Grafit Racing | Honda HSV | Honda HSV | 01:01:06.952 | + 1 Laps | 033 | 24 | 97 |
| 19 | Zoltan Nagy | Weider Honda Racing | Honda HSV | Honda HSV | 01:01:10.335 | + 1 Laps | 033 | 23 | 97 |
| 20 | Barna Fuzy | Eneos | Lexus SC430 | Lexus SC430 | 01:01:20.137 | + 1 Laps | 033 | 22 | 97 |
| 21 | Jozsef Rebok | Petronas Tom's | Lexus SC430 | Lexus SC430 | 0:10.000 | + 8 Laps | 026 | 21 | 76 |
| 22 | Istvan Kovacs | Devil Motor Sport | Toyota Supra | Toyota Supra | DNF | + 25 Laps | 009 | 0 | 26 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Jozsef Rebok | 10 |
| Laszlo Magyar | 10 |

