Motegi:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Czimer | Motul Autech | Nissan 350Z | Nissan 350Z | 1:43.916 | -:--.--- | 016 | 6 |
| 2 | Gabor Tim | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:44.123 | 0:00.206 | 019 | 4 |
| 3 | Szilard Nagy | Woodone Advan Clarion | Nissan 350Z | Nissan 350Z | 1:44.639 | 0:00.722 | 016 | 3 |
| 4 | Mate Szucs | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:44.937 | 0:01.021 | 014 | 2 |
| 5 | Balazs Kiss | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:44.987 | 0:01.071 | 017 | 1 |
| 6 | Mark Holdampf | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:45.287 | 0:01.371 | 013 | 0 |
| 7 | Milan Siran | K Spec Kraft | Lexus SC430 | Lexus SC430 | 1:45.290 | 0:01.374 | 019 | 0 |
| 8 | Tamas Cseh | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:45.421 | 0:01.505 | 018 | 0 |
| 9 | Gyorgy Soos | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:45.547 | 0:01.630 | 015 | 0 |
| 10 | Imre Bende | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:45.563 | 0:01.646 | 014 | 0 |
| 11 | Laszlo Magyar | Impul Calsonic | Nissan GT R35 | Nissan GT R35 | 1:45.674 | 0:01.758 | 016 | 0 |
| 12 | Daniel Szobota | R&P Racing | Nissan GT R35 | Nissan GT R35 | 1:45.771 | 0:01.855 | 008 | 0 |
| 13 | Bence Szabo | DD Motorsport | Honda HSV | Honda HSV | 1:45.862 | 0:01.946 | 019 | 0 |
| 14 | Jozsef Rebok | Petronas Tom's | Lexus SC430 | Lexus SC430 | 1:46.016 | 0:02.099 | 019 | 0 |
| 15 | Csaba Szigeti | 21 Motorsport | Honda NSX | Honda NSX | 1:46.180 | 0:02.263 | 017 | 0 |
| 16 | Endre Kiss | Grafit Racing | Honda HSV | Honda HSV | 1:46.221 | 0:02.304 | 016 | 0 |
| 17 | Pal Kinizsi | 21 Motorsport | Honda NSX | Honda NSX | 1:46.811 | 0:02.895 | 017 | 0 |
| 18 | Mate Csondes | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:47.313 | 0:03.396 | 012 | 0 |
| 19 | Zoltan Szabo | Grafit Racing | Honda HSV | Honda HSV | 1:47.769 | 0:03.852 | 013 | 0 |
| 20 | Zoltan Nagy | Weider Honda Racing | Honda HSV | Honda HSV | 1:47.848 | 0:03.931 | 016 | 0 |
| 21 | Barna Fuzy | Eneos | Lexus SC430 | Lexus SC430 | 1:47.860 | 0:03.944 | 016 | 0 |

