Autopolis:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Szabo | Triple a Supra | Toyota Supra | Toyota Supra | 1:35.208 | -:--.--- | 018 | 6 |
| 2 | Gabor Czimer | Motul Autech | Nissan 350Z | Nissan 350Z | 1:35.548 | 0:00.340 | 015 | 4 |
| 3 | Roland Pinter | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:36.354 | 0:01.147 | 020 | 3 |
| 4 | Balazs Kiss | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:36.609 | 0:01.402 | 022 | 2 |
| 5 | Istvan Mikle | Xanavi Nismo | Nissan 350Z | Nissan 350Z | 1:36.736 | 0:01.529 | 011 | 1 |
| 6 | Tamas Cseh | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:36.782 | 0:01.574 | 021 | 0 |
| 7 | Jozsef Rebok | Petronas Tom's | Lexus SC430 | Lexus SC430 | 1:36.973 | 0:01.766 | 016 | 0 |
| 8 | Mate Szucs | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:37.027 | 0:01.820 | 020 | 0 |
| 9 | Bence Szabo | DD Motorsport | Honda HSV | Honda HSV | 1:37.140 | 0:01.932 | 022 | 0 |
| 10 | Imre Bende | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:37.290 | 0:02.082 | 019 | 0 |
| 11 | Mark Holdampf | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:37.290 | 0:02.082 | 016 | 0 |
| 12 | Gyorgy Soos | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:37.664 | 0:02.457 | 017 | 0 |
| 13 | Laszlo Magyar | Impul Calsonic | Nissan GT R35 | Nissan GT R35 | 1:37.802 | 0:02.594 | 014 | 0 |
| 14 | Tamas Lantos | Calsonic Impul | Nissan 350Z | Nissan 350Z | 1:37.926 | 0:02.719 | 016 | 0 |
| 15 | Pal Kinizsi | 21 Motorsport | Honda NSX | Honda NSX | 1:38.059 | 0:02.851 | 010 | 0 |
| 16 | Attila Takacs | Eclipse Advan | Lexus SC430 | Lexus SC430 | 1:38.312 | 0:03.105 | 016 | 0 |
| 17 | Csaba Szigeti | 21 Motorsport | Honda NSX | Honda NSX | 1:38.347 | 0:03.140 | 019 | 0 |
| 18 | Endre Kiss | Grafit Racing | Honda HSV | Honda HSV | 1:38.638 | 0:03.430 | 019 | 0 |
| 19 | Mate Csondes | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:39.413 | 0:04.205 | 015 | 0 |
| 20 | Zoltan Szabo | Grafit Racing | Honda HSV | Honda HSV | 1:39.750 | 0:04.542 | 017 | 0 |
| 21 | Barna Fuzy | Eneos | Lexus SC430 | Lexus SC430 | 1:40.671 | 0:05.464 | 016 | 0 |

