Fuji 2:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Istvan Mikle | Xanavi Nismo | Nissan 350Z | Nissan 350Z | 01:00:31.439 | -:--.--- | 043 | 60 | 100 |
| 2 | Roland Pinter | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:00:40.777 | 0:09.338 | 043 | 50 | 100 |
| 3 | Szilard Nagy | Woodone Advan Clarion | Nissan 350Z | Nissan 350Z | 01:00:51.432 | 0:19.994 | 043 | 45 | 100 |
| 4 | Balazs Kiss | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:01:09.216 | 0:37.777 | 043 | 41 | 100 |
| 5 | Tamas Cseh | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:01:09.463 | 0:38.025 | 043 | 38 | 100 |
| 6 | Mark Holdampf | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:01:28.018 | 0:56.579 | 043 | 36 | 100 |
| 7 | Janos Hegyvari | Team Jorwinner | Toyota Supra | Toyota Supra | 01:01:33.695 | 1:02.256 | 043 | 35 | 100 |
| 8 | Imre Bende | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:01:35.832 | 1:04.393 | 043 | 34 | 100 |
| 9 | Mate Csondes | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:01:41.707 | 1:10.269 | 043 | 33 | 100 |
| 10 | Milan Siran | K Spec Kraft | Lexus SC430 | Lexus SC430 | 01:02:13.316 | 1:41.878 | 043 | 32 | 100 |
| 11 | Daniel Szobota | R&P Racing | Nissan GT R35 | Nissan GT R35 | 01:00:34.373 | + 1 Laps | 042 | 31 | 98 |
| 12 | Pal Kinizsi | 21 Motorsport | Honda NSX | Honda NSX | 01:00:38.268 | + 1 Laps | 042 | 30 | 98 |
| 13 | Mate Szucs | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:00:51.802 | + 1 Laps | 042 | 29 | 98 |
| 14 | Attila Takacs | Eclipse Advan | Lexus SC430 | Lexus SC430 | 01:00:55.266 | + 1 Laps | 042 | 28 | 98 |
| 15 | Jozsef Rebok | Petronas Tom's | Lexus SC430 | Lexus SC430 | 01:01:20.825 | + 1 Laps | 042 | 27 | 98 |
| 16 | Barna Fuzy | Eneos | Lexus SC430 | Lexus SC430 | 01:01:43.451 | + 1 Laps | 042 | 26 | 98 |
| 17 | Bence Szabo | DD Motorsport | Honda HSV | Honda HSV | 01:01:54.764 | + 1 Laps | 042 | 25 | 98 |
| 18 | Zoltan Szabo | Grafit Racing | Honda HSV | Honda HSV | 01:02:05.642 | + 1 Laps | 042 | 24 | 98 |
| 19 | Zoltan Nagy | Weider Honda Racing | Honda HSV | Honda HSV | 01:02:12.539 | + 1 Laps | 042 | 23 | 98 |
| 20 | Laszlo Magyar | Impul Calsonic | Nissan GT R35 | Nissan GT R35 | 01:00:50.999 | + 2 Laps | 041 | 22 | 95 |
| 21 | Imre Fustos | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 01:00:56.715 | + 2 Laps | 041 | 21 | 95 |
| 22 | Endre Kiss | Grafit Racing | Honda HSV | Honda HSV | 01:00:58.279 | + 2 Laps | 041 | 20 | 95 |
| 23 | Gyorgy Soos | Devil Motor Sport | Toyota Supra | Toyota Supra | 01:01:05.271 | + 2 Laps | 041 | 19 | 95 |
| 24 | Andras Szigeti | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 01:01:21.547 | + 2 Laps | 041 | 18 | 95 |
| 25 | Balazs Remenyi | Grafit Racing | Honda HSV | Honda HSV | 01:01:48.907 | + 2 Laps | 041 | 17 | 95 |
| 26 | Gabor Tim | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | DNF | + 12 Laps | 031 | 16 | 72 |
| 27 | Peter Varga | His Advan Kondo | Nissan GT R35 | Nissan GT R35 | Suspension | + 13 Laps | 030 | 15 | 70 |
| 28 | Laszlo Kovacs | Devil Motor Sport | Toyota Supra | Toyota Supra | Suspension | + 15 Laps | 028 | 0 | 65 |
| 29 | Csaba Szigeti | 21 Motorsport | Honda NSX | Honda NSX | Suspension | + 31 Laps | 012 | 0 | 28 |
| 30 | Gabor Szabo | Triple a Supra | Toyota Supra | Toyota Supra | Suspension | + 35 Laps | 008 | 0 | 19 |
| 31 | Tamas Lantos | Calsonic Impul | Nissan 350Z | Nissan 350Z | Engine | + 35 Laps | 008 | 0 | 19 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Balazs Kiss | 10 |
| Bence Szabo | 10 |
| Jozsef Rebok | 10 |
| Laszlo Magyar | 10 |

