Fuji 2:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:22.297 | -:--.--- | 020 | 6 |
| 2 | Istvan Mikle | Xanavi Nismo | Nissan 350Z | Nissan 350Z | 1:22.493 | 0:00.195 | 015 | 4 |
| 3 | Balazs Kiss | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:22.595 | 0:00.298 | 021 | 3 |
| 4 | Szilard Nagy | Woodone Advan Clarion | Nissan 350Z | Nissan 350Z | 1:22.623 | 0:00.325 | 016 | 2 |
| 5 | Janos Hegyvari | Team Jorwinner | Toyota Supra | Toyota Supra | 1:22.924 | 0:00.626 | 021 | 1 |
| 6 | Gabor Szabo | Triple a Supra | Toyota Supra | Toyota Supra | 1:22.946 | 0:00.647 | 023 | 0 |
| 7 | Peter Varga | His Advan Kondo | Nissan GT R35 | Nissan GT R35 | 1:23.062 | 0:00.765 | 023 | 0 |
| 8 | Jozsef Rebok | Petronas Tom's | Lexus SC430 | Lexus SC430 | 1:23.093 | 0:00.795 | 020 | 0 |
| 9 | Tamas Cseh | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:23.129 | 0:00.831 | 021 | 0 |
| 10 | Milan Siran | K Spec Kraft | Lexus SC430 | Lexus SC430 | 1:23.174 | 0:00.876 | 020 | 0 |
| 11 | Daniel Szobota | R&P Racing | Nissan GT R35 | Nissan GT R35 | 1:23.253 | 0:00.956 | 011 | 0 |
| 12 | Mate Szucs | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:23.431 | 0:01.134 | 022 | 0 |
| 13 | Gyorgy Soos | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:23.452 | 0:01.154 | 022 | 0 |
| 14 | Mate Csondes | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:23.606 | 0:01.307 | 019 | 0 |
| 15 | Gabor Tim | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:23.719 | 0:01.420 | 010 | 0 |
| 16 | Laszlo Magyar | Impul Calsonic | Nissan GT R35 | Nissan GT R35 | 1:23.781 | 0:01.483 | 014 | 0 |
| 17 | Tamas Lantos | Calsonic Impul | Nissan 350Z | Nissan 350Z | 1:23.912 | 0:01.614 | 023 | 0 |
| 18 | Imre Bende | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:23.914 | 0:01.616 | 024 | 0 |
| 19 | Bence Szabo | DD Motorsport | Honda HSV | Honda HSV | 1:23.950 | 0:01.652 | 022 | 0 |
| 20 | Mark Holdampf | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:23.953 | 0:01.655 | 011 | 0 |
| 21 | Pal Kinizsi | 21 Motorsport | Honda NSX | Honda NSX | 1:24.013 | 0:01.715 | 023 | 0 |
| 22 | Endre Kiss | Grafit Racing | Honda HSV | Honda HSV | 1:24.029 | 0:01.732 | 017 | 0 |
| 23 | Attila Takacs | Eclipse Advan | Lexus SC430 | Lexus SC430 | 1:24.091 | 0:01.794 | 020 | 0 |
| 24 | Andras Szigeti | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 1:24.215 | 0:01.917 | 022 | 0 |
| 25 | Imre Fustos | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 1:24.294 | 0:01.997 | 022 | 0 |
| 26 | Csaba Szigeti | 21 Motorsport | Honda NSX | Honda NSX | 1:24.500 | 0:02.203 | 018 | 0 |
| 27 | Balazs Remenyi | Grafit Racing | Honda HSV | Honda HSV | 1:24.563 | 0:02.265 | 021 | 0 |
| 28 | Zoltan Nagy | Weider Honda Racing | Honda HSV | Honda HSV | 1:24.915 | 0:02.617 | 016 | 0 |
| 29 | Zoltan Szabo | Grafit Racing | Honda HSV | Honda HSV | 1:25.208 | 0:02.911 | 018 | 0 |
| 30 | Laszlo Kovacs | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:25.428 | 0:03.130 | 018 | 0 |
| 31 | Barna Fuzy | Eneos | Lexus SC430 | Lexus SC430 | 1:25.575 | 0:03.277 | 019 | 0 |

