Suzuka:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mate Szucs | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:51.621 | -:--.--- | 017 | 6 |
| 2 | Istvan Mikle | Xanavi Nismo | Nissan 350Z | Nissan 350Z | 1:52.096 | 0:00.474 | 015 | 4 |
| 3 | Balazs Kiss | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:52.133 | 0:00.510 | 016 | 3 |
| 4 | Gabor Tim | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:52.250 | 0:00.629 | 010 | 2 |
| 5 | Roland Pinter | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:52.457 | 0:00.835 | 018 | 1 |
| 6 | Daniel Szobota | R&P Racing | Nissan GT R35 | Nissan GT R35 | 1:52.590 | 0:00.968 | 009 | 0 |
| 7 | Gabor Szabo | Triple a Supra | Toyota Supra | Toyota Supra | 1:52.846 | 0:01.224 | 015 | 0 |
| 8 | Balint Kovacs | Hasemi Tomica Ebbro | Nissan GT R35 | Nissan GT R35 | 1:52.892 | 0:01.270 | 017 | 0 |
| 9 | Laszlo Magyar | Impul Calsonic | Nissan GT R35 | Nissan GT R35 | 1:52.999 | 0:01.377 | 011 | 0 |
| 10 | Bence Szabo | DD Motorsport | Honda HSV | Honda HSV | 1:53.017 | 0:01.395 | 019 | 0 |
| 11 | Szilard Nagy | Woodone Advan Clarion | Nissan 350Z | Nissan 350Z | 1:53.089 | 0:01.467 | 020 | 0 |
| 12 | Balazs Lipak | Team Jorwinner | Toyota Supra | Toyota Supra | 1:53.153 | 0:01.531 | 014 | 0 |
| 13 | Gyorgy Soos | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:53.163 | 0:01.542 | 014 | 0 |
| 14 | Tamas Cseh | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:53.241 | 0:01.619 | 019 | 0 |
| 15 | Mark Holdampf | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:53.286 | 0:01.664 | 016 | 0 |
| 16 | Andras Tamas | DD Motorsport | Honda HSV | Honda HSV | 1:53.347 | 0:01.724 | 013 | 0 |
| 17 | Laszlo Besze | R&P Racing | Nissan GT R35 | Nissan GT R35 | 1:53.481 | 0:01.858 | 017 | 0 |
| 18 | Pal Kinizsi | 21 Motorsport | Honda NSX | Honda NSX | 1:53.534 | 0:01.912 | 013 | 0 |
| 19 | Milan Siran | K Spec Kraft | Lexus SC430 | Lexus SC430 | 1:53.704 | 0:02.083 | 015 | 0 |
| 20 | Tamas Lantos | Calsonic Impul | Nissan 350Z | Nissan 350Z | 1:53.822 | 0:02.200 | 013 | 0 |
| 21 | Bence Mile | Castrol Tom's Supra | Toyota Supra | Toyota Supra | 1:53.894 | 0:02.272 | 016 | 0 |
| 22 | Imre Bende | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:53.895 | 0:02.273 | 017 | 0 |
| 23 | Csaba Szigeti | 21 Motorsport | Honda NSX | Honda NSX | 1:54.323 | 0:02.700 | 016 | 0 |
| 24 | Attila Takacs | Eclipse Advan | Lexus SC430 | Lexus SC430 | 1:54.507 | 0:02.885 | 017 | 0 |
| 25 | Zoltan Felfoldi | 21 Motorsport | Honda NSX | Honda NSX | 1:54.740 | 0:03.119 | 020 | 0 |
| 26 | Barna Fuzy | Eneos | Lexus SC430 | Lexus SC430 | 1:55.489 | 0:03.867 | 016 | 0 |
| 27 | Laszlo Kovacs | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:55.593 | 0:03.971 | 014 | 0 |
| 28 | Endre Kiss | Grafit Racing | Honda HSV | Honda HSV | 1:56.379 | 0:04.757 | 015 | 0 |
| 29 | Zoltan Szabo | Grafit Racing | Honda HSV | Honda HSV | 1:56.656 | 0:05.034 | 017 | 0 |
| 30 | Balazs Jutasi | Utah Racing Team Japan | Lexus SC430 | Lexus SC430 | 2:01.621 | 0:10.000 | 012 | 0 |

