Sugo:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:00:41.616 | -:--.--- | 041 | 60 | 100 |
| 2 | Roland Pinter | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:00:45.885 | 0:04.269 | 041 | 50 | 100 |
| 3 | Balazs Kiss | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:00:53.208 | 0:11.592 | 041 | 45 | 100 |
| 4 | Janos Hegyvari | Team Jorwinner | Toyota Supra | Toyota Supra | 01:00:53.575 | 0:11.958 | 041 | 41 | 100 |
| 5 | Mate Szucs | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:01:08.393 | 0:26.777 | 041 | 38 | 100 |
| 6 | Mark Holdampf | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:01:13.222 | 0:31.606 | 041 | 36 | 100 |
| 7 | Istvan Mikle | Xanavi Nismo | Nissan 350Z | Nissan 350Z | 01:01:30.384 | 0:48.768 | 041 | 35 | 100 |
| 8 | Laszlo Magyar | Impul Calsonic | Nissan GT R35 | Nissan GT R35 | 01:01:36.913 | 0:55.297 | 041 | 34 | 100 |
| 9 | Pal Kinizsi | 21 Motorsport | Honda NSX | Honda NSX | 01:01:40.889 | 0:59.273 | 041 | 33 | 100 |
| 10 | Daniel Szobota | R&P Racing | Nissan GT R35 | Nissan GT R35 | 01:01:48.631 | 1:07.016 | 041 | 32 | 100 |
| 11 | Tamas Cseh | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:01:54.786 | 1:13.170 | 041 | 31 | 100 |
| 12 | Imre Bende | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 01:01:59.981 | 1:18.366 | 041 | 30 | 100 |
| 13 | Bence Szabo | DD Motorsport | Honda HSV | Honda HSV | 01:02:09.591 | 1:27.976 | 041 | 29 | 100 |
| 14 | Milan Siran | K Spec Kraft | Lexus SC430 | Lexus SC430 | 01:00:50.767 | + 1 Laps | 040 | 28 | 98 |
| 15 | Balazs Lipak | Team Jorwinner | Toyota Supra | Toyota Supra | 01:01:10.414 | + 1 Laps | 040 | 27 | 98 |
| 16 | Csaba Szigeti | 21 Motorsport | Honda NSX | Honda NSX | 01:01:25.133 | + 1 Laps | 040 | 26 | 98 |
| 17 | Balazs Remenyi | Grafit Racing | Honda HSV | Honda HSV | 01:01:35.332 | + 1 Laps | 040 | 25 | 98 |
| 18 | Imre Fustos | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 01:01:44.913 | + 1 Laps | 040 | 24 | 98 |
| 19 | Szilard Nagy | Woodone Advan Clarion | Nissan 350Z | Nissan 350Z | 01:01:49.382 | + 1 Laps | 040 | 23 | 98 |
| 20 | Barna Fuzy | Eneos | Lexus SC430 | Lexus SC430 | 01:01:50.091 | + 1 Laps | 040 | 22 | 98 |
| 21 | Zoltan Szabo | Grafit Racing | Honda HSV | Honda HSV | 01:02:08.205 | + 1 Laps | 040 | 21 | 98 |
| 22 | Jozsef Rebok | Petronas Tom's | Lexus SC430 | Lexus SC430 | 01:02:11.231 | + 1 Laps | 040 | 20 | 98 |
| 23 | Andras Tamas | DD Motorsport | Honda HSV | Honda HSV | 01:00:44.350 | + 2 Laps | 039 | 19 | 95 |
| 24 | Gyorgy Soos | Devil Motor Sport | Toyota Supra | Toyota Supra | 01:00:55.816 | + 2 Laps | 039 | 18 | 95 |
| 25 | Endre Kiss | Grafit Racing | Honda HSV | Honda HSV | 01:01:15.120 | + 2 Laps | 039 | 17 | 95 |
| 26 | Mate Csondes | Keep Rolling | Nissan 350Z | Nissan 350Z | 01:01:18.841 | + 2 Laps | 039 | 16 | 95 |
| 27 | Andras Szigeti | beta2 Racing Team | Lexus SC430 | Lexus SC430 | Suspension | + 18 Laps | 023 | 0 | 56 |
| 28 | Gabor Czimer | Motul Autech | Nissan 350Z | Nissan 350Z | DNF | + 21 Laps | 020 | 0 | 49 |
| 29 | Istvan Kovacs | Devil Motor Sport | Toyota Supra | Toyota Supra | DNF | + 21 Laps | 020 | 0 | 49 |
| 30 | Roland Krutsch | beta2 Racing Team | Lexus SC430 | Lexus SC430 | DNF | + 29 Laps | 012 | 0 | 29 |
| 31 | Zoltan Felfoldi | 21 Motorsport | Honda NSX | Honda NSX | DNF | + 31 Laps | 010 | 0 | 24 |
| 32 | Imre Balog | DD Motorsport | Honda HSV | Honda HSV | 0:10.000 | + 37 Laps | 004 | 0 | 10 |
| 33 | Janos Voros | R&P Racing | Nissan GT R35 | Nissan GT R35 | DNF | + 38 Laps | 003 | 0 | 7 |
| 34 | Tamas Lantos | Calsonic Impul | Nissan 350Z | Nissan 350Z | DNF | + 40 Laps | 001 | 0 | 2 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Imre Balog | 10 |
| Jozsef Rebok | 10 |
| Mate Szucs | 10 |
| Szilard Nagy | 30 |
| Tamas Cseh | 10 |

