Sugo:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Czimer | Motul Autech | Nissan 350Z | Nissan 350Z | 1:25.524 | -:--.--- | 021 | 6 |
| 2 | Gabor Tim | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:26.037 | 0:00.513 | 020 | 4 |
| 3 | Roland Pinter | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:26.099 | 0:00.575 | 021 | 3 |
| 4 | Mate Szucs | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:26.214 | 0:00.689 | 019 | 2 |
| 5 | Imre Balog | DD Motorsport | Honda HSV | Honda HSV | 1:26.258 | 0:00.734 | 023 | 1 |
| 6 | Jozsef Rebok | Petronas Tom's | Lexus SC430 | Lexus SC430 | 1:26.264 | 0:00.741 | 019 | 0 |
| 7 | Balazs Kiss | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:26.557 | 0:01.033 | 023 | 0 |
| 8 | Janos Hegyvari | Team Jorwinner | Toyota Supra | Toyota Supra | 1:26.561 | 0:01.038 | 021 | 0 |
| 9 | Tamas Cseh | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:26.719 | 0:01.194 | 022 | 0 |
| 10 | Gyorgy Soos | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:26.812 | 0:01.289 | 019 | 0 |
| 11 | Istvan Mikle | Xanavi Nismo | Nissan 350Z | Nissan 350Z | 1:26.817 | 0:01.292 | 015 | 0 |
| 12 | Milan Siran | K Spec Kraft | Lexus SC430 | Lexus SC430 | 1:26.832 | 0:01.309 | 022 | 0 |
| 13 | Mark Holdampf | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:26.909 | 0:01.386 | 020 | 0 |
| 14 | Laszlo Magyar | Impul Calsonic | Nissan GT R35 | Nissan GT R35 | 1:26.918 | 0:01.394 | 018 | 0 |
| 15 | Istvan Kovacs | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:27.059 | 0:01.536 | 016 | 0 |
| 16 | Andras Szigeti | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 1:27.282 | 0:01.758 | 020 | 0 |
| 17 | Daniel Szobota | R&P Racing | Nissan GT R35 | Nissan GT R35 | 1:27.282 | 0:01.758 | 015 | 0 |
| 18 | Bence Szabo | DD Motorsport | Honda HSV | Honda HSV | 1:27.594 | 0:02.071 | 023 | 0 |
| 19 | Balazs Lipak | Team Jorwinner | Toyota Supra | Toyota Supra | 1:27.659 | 0:02.136 | 015 | 0 |
| 20 | Imre Fustos | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 1:27.778 | 0:02.255 | 023 | 0 |
| 21 | Imre Bende | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:27.795 | 0:02.271 | 022 | 0 |
| 22 | Pal Kinizsi | 21 Motorsport | Honda NSX | Honda NSX | 1:27.874 | 0:02.349 | 016 | 0 |
| 23 | Roland Krutsch | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 1:28.142 | 0:02.619 | 018 | 0 |
| 24 | Janos Voros | R&P Racing | Nissan GT R35 | Nissan GT R35 | 1:28.214 | 0:02.691 | 021 | 0 |
| 25 | Andras Tamas | DD Motorsport | Honda HSV | Honda HSV | 1:28.292 | 0:02.769 | 020 | 0 |
| 26 | Csaba Szigeti | 21 Motorsport | Honda NSX | Honda NSX | 1:28.371 | 0:02.848 | 021 | 0 |
| 27 | Balazs Remenyi | Grafit Racing | Honda HSV | Honda HSV | 1:28.587 | 0:03.063 | 017 | 0 |
| 28 | Tamas Lantos | Calsonic Impul | Nissan 350Z | Nissan 350Z | 1:28.998 | 0:03.474 | 018 | 0 |
| 29 | Zoltan Szabo | Grafit Racing | Honda HSV | Honda HSV | 1:29.738 | 0:04.214 | 017 | 0 |
| 30 | Barna Fuzy | Eneos | Lexus SC430 | Lexus SC430 | 1:30.063 | 0:04.539 | 019 | 0 |
| 31 | Endre Kiss | Grafit Racing | Honda HSV | Honda HSV | 1:30.293 | 0:04.770 | 020 | 0 |
| 32 | Zoltan Felfoldi | 21 Motorsport | Honda NSX | Honda NSX | 1:38.368 | 0:12.845 | 020 | 0 |
| 33 | Szilard Nagy | Woodone Advan Clarion | Nissan 350Z | Nissan 350Z | 1:27.023 | 0:01.500 | 024 | 0 |

