Sepang:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:52.220 | -:--.--- | 020 | 6 |
| 2 | Gabor Czimer | Motul Autech | Nissan 350Z | Nissan 350Z | 1:52.315 | 0:00.094 | 016 | 4 |
| 3 | Roland Pinter | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:52.376 | 0:00.155 | 017 | 3 |
| 4 | Mate Szucs | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:53.171 | 0:00.950 | 016 | 2 |
| 5 | Szilard Nagy | Woodone Advan Clarion | Nissan 350Z | Nissan 350Z | 1:53.652 | 0:01.431 | 012 | 1 |
| 6 | Imre Bende | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:53.669 | 0:01.447 | 017 | 0 |
| 7 | Tamas Cseh | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:53.683 | 0:01.462 | 019 | 0 |
| 8 | Balazs Kiss | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:53.715 | 0:01.494 | 015 | 0 |
| 9 | Imre Balog | DD Motorsport | Honda HSV | Honda HSV | 1:53.843 | 0:01.622 | 014 | 0 |
| 10 | Balint Kovacs | Hasemi Tomica Ebbro | Nissan GT R35 | Nissan GT R35 | 1:53.981 | 0:01.759 | 006 | 0 |
| 11 | Jozsef Rebok | Petronas Tom's | Lexus SC430 | Lexus SC430 | 1:54.206 | 0:01.985 | 017 | 0 |
| 12 | Janos Hegyvari | Team Jorwinner | Toyota Supra | Toyota Supra | 1:54.223 | 0:02.003 | 020 | 0 |
| 13 | Milan Siran | Eclipse Advan Supra | Toyota Supra | Toyota Supra | 1:54.234 | 0:02.012 | 017 | 0 |
| 14 | Gyorgy Soos | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:54.366 | 0:02.146 | 016 | 0 |
| 15 | Laszlo Magyar | Impul Calsonic | Nissan GT R35 | Nissan GT R35 | 1:54.442 | 0:02.221 | 018 | 0 |
| 16 | Andras Szigeti | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 1:54.522 | 0:02.301 | 017 | 0 |
| 17 | Mark Holdampf | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:54.578 | 0:02.357 | 015 | 0 |
| 18 | Balazs Lipak | Team Jorwinner | Toyota Supra | Toyota Supra | 1:54.593 | 0:02.372 | 013 | 0 |
| 19 | Csaba Szigeti | 21 Motorsport | Honda NSX | Honda NSX | 1:54.884 | 0:02.664 | 017 | 0 |
| 20 | Zsolt Kaszap | Team Jorwinner | Toyota Supra | Toyota Supra | 1:54.927 | 0:02.706 | 011 | 0 |
| 21 | Imre Fustos | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 1:55.057 | 0:02.837 | 020 | 0 |
| 22 | Bence Mile | Castrol Tom's Supra | Toyota Supra | Toyota Supra | 1:55.184 | 0:02.964 | 019 | 0 |
| 23 | Istvan Kovacs | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:55.190 | 0:02.970 | 017 | 0 |
| 24 | Pal Kinizsi | 21 Motorsport | Honda NSX | Honda NSX | 1:55.412 | 0:03.191 | 016 | 0 |
| 25 | Bence Szabo | DD Motorsport | Honda HSV | Honda HSV | 1:55.560 | 0:03.339 | 018 | 0 |
| 26 | Attila Takacs | Eclipse Advan | Lexus SC430 | Lexus SC430 | 1:55.639 | 0:03.417 | 014 | 0 |
| 27 | Andras Tamas | DD Motorsport | Honda HSV | Honda HSV | 1:55.912 | 0:03.691 | 015 | 0 |
| 28 | Tamas Lantos | Calsonic Impul | Nissan 350Z | Nissan 350Z | 1:56.247 | 0:04.027 | 005 | 0 |
| 29 | Barna Fuzy | Eneos | Lexus SC430 | Lexus SC430 | 1:56.475 | 0:04.253 | 014 | 0 |
| 30 | Zoltan Szabo | Grafit Racing | Honda HSV | Honda HSV | 1:56.897 | 0:04.676 | 014 | 0 |
| 31 | Balazs Jutasi | Utah Racing Team Japan | Lexus SC430 | Lexus SC430 | 1:58.029 | 0:05.809 | 007 | 0 |
| 32 | Zoltan Nagy | Weider Honda Racing | Honda HSV | Honda HSV | 1:58.379 | 0:06.158 | 015 | 0 |
| 33 | Balazs Remenyi | Grafit Racing | Honda HSV | Honda HSV | 1:58.444 | 0:06.223 | 010 | 0 |

