Fuji:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Pinter | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:30.325 | -:--.--- | 019 | 6 |
| 2 | Gabor Tim | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:30.633 | 0:00.307 | 016 | 4 |
| 3 | Milan Siran | Eclipse Advan Supra | Toyota Supra | Toyota Supra | 1:31.039 | 0:00.713 | 019 | 0 |
| 4 | Janos Hegyvari | Team Jorwinner | Toyota Supra | Toyota Supra | 1:31.065 | 0:00.739 | 024 | 2 |
| 5 | Mark Holdampf | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:31.076 | 0:00.751 | 011 | 1 |
| 6 | Balazs Kiss | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:31.117 | 0:00.792 | 019 | 0 |
| 7 | Gabor Czimer | Motul Autech | Nissan 350Z | Nissan 350Z | 1:31.230 | 0:00.905 | 021 | 0 |
| 8 | Szilard Nagy | Rockstar Dome | Honda NSX | Honda NSX | 1:31.232 | 0:00.906 | 015 | 0 |
| 9 | Istvan Mikle | Xanavi Nismo | Nissan 350Z | Nissan 350Z | 1:31.295 | 0:00.971 | 009 | 0 |
| 10 | Mate Szucs | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:31.357 | 0:01.033 | 021 | 0 |
| 11 | Andras Gajer | YellowHat YMS | Nissan 350Z | Honda HSV | 1:31.543 | 0:01.218 | 019 | 0 |
| 12 | Tamas Cseh | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:31.561 | 0:01.236 | 021 | 0 |
| 13 | Jozsef Rebok | Petronas Tom's | Lexus SC430 | Lexus SC430 | 1:31.619 | 0:01.294 | 021 | 0 |
| 14 | Imre Balog | DD Motorsport | Honda HSV | Honda HSV | 1:31.625 | 0:01.300 | 022 | 0 |
| 15 | Balint Kovacs | Hasemi Tomica Ebbro | Nissan GT R35 | Nissan GT R35 | 1:31.679 | 0:01.355 | 023 | 0 |
| 16 | Peter Varga | ARTA | Honda HSV | Nissan GT R35 | 1:31.811 | 0:01.486 | 022 | 0 |
| 17 | Imre Bende | Nippon Sunny GO | Nissan GT R35 | Nissan GT R35 | 1:31.827 | 0:01.503 | 018 | 0 |
| 18 | Daniel Szobota | R&P Racing | Nissan GT R35 | Nissan GT R35 | 1:31.839 | 0:01.515 | 014 | 0 |
| 19 | Viktor Papp | R&P Racing | Nissan GT R35 | Nissan GT R35 | 1:31.937 | 0:01.611 | 018 | 0 |
| 20 | Balazs Lipak | Team Jorwinner | Toyota Supra | Toyota Supra | 1:31.947 | 0:01.622 | 021 | 0 |
| 21 | Laszlo Magyar | Impul Calsonic | Nissan GT R35 | Nissan GT R35 | 1:32.001 | 0:01.676 | 018 | 0 |
| 22 | Imre Fustos | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 1:32.089 | 0:01.764 | 021 | 0 |
| 23 | Adam Fazekas | R&P Racing | Nissan GT R35 | Nissan GT R35 | 1:32.109 | 0:01.785 | 016 | 0 |
| 24 | Roland Krutsch | beta2 Racing Team | Lexus SC430 | Lexus SC430 | 1:32.153 | 0:01.828 | 020 | 0 |
| 25 | Gyorgy Soos | Devil Motor Sport | Toyota Supra | Toyota Supra | 1:32.264 | 0:01.940 | 019 | 0 |
| 26 | Attila Takacs | Eclipse Advan | Lexus SC430 | Lexus SC430 | 1:32.576 | 0:02.250 | 018 | 0 |
| 27 | Csaba Szigeti | 21 Motorsport | Honda NSX | Honda NSX | 1:32.725 | 0:02.401 | 020 | 0 |
| 28 | Bence Szabo | DD Motorsport | Honda HSV | Honda HSV | 1:32.776 | 0:02.450 | 023 | 0 |
| 29 | Szabolcs Pethe | Endless Racing | Honda HSV | Honda HSV | 1:32.894 | 0:02.569 | 022 | 0 |
| 30 | Mate Csondes | Keep Rolling | Nissan 350Z | Nissan 350Z | 1:32.972 | 0:02.646 | 012 | 0 |
| 31 | Balazs Jutasi | Utah Racing Team Japan | Lexus SC430 | Lexus SC430 | 1:32.998 | 0:02.673 | 012 | 0 |
| 32 | Pal Kinizsi | 21 Motorsport | Honda NSX | Honda NSX | 1:33.017 | 0:02.691 | 020 | 0 |
| 33 | Zsolt Kaszap | Team Jorwinner | Toyota Supra | Toyota Supra | 1:33.098 | 0:02.774 | 010 | 0 |
| 34 | Balazs Remenyi | Grafit Racing | Honda HSV | Honda HSV | 1:33.746 | 0:03.422 | 015 | 0 |
| 35 | Barna Fuzy | Eneos | Lexus SC430 | Lexus SC430 | 1:33.975 | 0:03.649 | 017 | 0 |
| 36 | Zoltan Szabo | Grafit Racing | Honda HSV | Honda HSV | 1:34.392 | 0:04.066 | 018 | 0 |
| 37 | Endre Kiss | Grafit Racing | Honda HSV | Honda HSV | 1:34.953 | 0:04.628 | 019 | 0 |
| 38 | Zoltan Nagy | Weider Honda Racing | Honda HSV | Honda HSV | 1:35.139 | 0:04.815 | 016 | 0 |

