Loch Drummond:RACE
Fastest Lap:
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Szabolcs Berenyi | 28 | 20 | 8 |
| Patrik Bachrati | 12 | 6 | 6 |
| Balazs Kiss | 7 | 2 | 5 |
| Roland Pinter | 16 | 11 | 5 |
| Szilard Nagy | 22 | 17 | 5 |
| Janos Dalanics | 21 | 18 | 3 |
| Lajos Schmidt | 27 | 24 | 3 |
| Jozsef Rebok | 18 | 16 | 2 |
| Tamas Cseh | 4 | 3 | 1 |
| Laszlo Szollosi | 13 | 12 | 1 |
| Mario Ambrus | 20 | 19 | 1 |
| Barna Fuzy | 24 | 23 | 1 |
| Zoltan Szabo | 26 | 25 | 1 |
| Milan Siran | 1 | 1 | 0 |
| Imre Bende | 8 | 8 | 0 |
| Toth Zoltan | 9 | 9 | 0 |
| Peter Abraham | 29 | 29 | 0 |
| Marcell Darvasi | 14 | 15 | -1 |
| Peter Gyoker | 25 | 26 | -1 |
| Gabor Tim | 5 | 7 | -2 |
| Istvan Mikle | 2 | 4 | -2 |
| Mate Csondes | 3 | 5 | -2 |
| Csaba Fulmer | 11 | 13 | -2 |
| Janos Hegyvari | 19 | 22 | -3 |
| Gergely Baross | 6 | 10 | -4 |
| Balint Kovacs | 10 | 14 | -4 |
| Attila Takacs | 17 | 21 | -4 |
| Karoly Szalai | 23 | 27 | -4 |
| Istvan Debreceni | 15 | 28 | -13 |
Race Leader:
| Driver | Laps |
|---|---|
| Milan Siran | 21 |

