Barcelona:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Sandor Csiha | Black Angels | 1:46.721 |
| Janos Dalanics | SOLID Racing Team | 1:46.952 |
| Arnold Szilassy | SOLID Racing Team | 1:47.036 |
| Gabor Czimer | Test Car | 1:47.050 |
| Tamas Lantos | FORCH Racing | 1:47.209 |
| Mario Ambrus | White Angels | 1:47.298 |
| Imre Bende | Racing Spirit | 1:47.359 |
| Balazs Lipak | Silver Blades | 1:47.418 |
| Zsolt Farkas | Lechner Racing | 1:47.453 |
| Attila Takacs | DAMS | 1:47.522 |
| Pal Kinizsi | Test Car | 1:47.594 |
| Peter Gyoker | Sorliga Reloaded Team | 1:47.979 |
| Csaba Varaljai | Black Angels | 1:48.213 |
| Gyorgy Soos | Attempto Racing | 1:48.381 |
| Zoltan Vona | White Angels | 1:48.508 |
| Karoly_Szalai | Fach Auto Tech | 1:48.667 |
| Barna Fuzy | Nemzeti Autosport | 1:48.991 |
| Zoltan Szabo | Porsche AG | 1:49.344 |
| Istvan Barsi | MOMO-Megatron | 1:49.840 |
| Laszlo Kovacs | Attempto Racing | 2:01.352 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Arnold Szilassy | 19 | 8 | 11 |
| Mario Ambrus | 6 | 2 | 4 |
| Balazs Lipak | 9 | 5 | 4 |
| Zoltan Vona | 13 | 10 | 3 |
| Karoly_Szalai | 15 | 12 | 3 |
| Janos Dalanics | 5 | 3 | 2 |
| Imre Bende | 11 | 9 | 2 |
| Peter Gyoker | 7 | 6 | 1 |
| Csaba Varaljai | 12 | 11 | 1 |
| Gyorgy Soos | 18 | 17 | 1 |
| Sandor Csiha | 1 | 1 | 0 |
| Laszlo Kovacs | 20 | 20 | 0 |
| Gabor Czimer | 3 | 4 | -1 |
| Barna Fuzy | 14 | 15 | -1 |
| Zoltan Szabo | 17 | 18 | -1 |
| Pal Kinizsi | 10 | 13 | -3 |
| Istvan Barsi | 16 | 19 | -3 |
| Tamas Lantos | 2 | 7 | -5 |
| Attila Takacs | 8 | 14 | -6 |
| Zsolt Farkas | 4 | 16 | -12 |
Race Leader:
| Driver | Laps |
|---|---|
| Sandor Csiha | 12 |

