Barcelona:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Sandor Csiha | Black Angels | 1:47.006 |
| Tamas Lantos | FORCH Racing | 1:47.008 |
| Balazs Lipak | Silver Blades | 1:47.050 |
| Gabor Czimer | Test Car | 1:47.112 |
| Peter Gyoker | Sorliga Reloaded Team | 1:47.565 |
| Zsolt Farkas | Lechner Racing | 1:47.608 |
| Janos Dalanics | SOLID Racing Team | 1:47.622 |
| Laszlo Szollosi | Jagermaister | 1:47.659 |
| Attila Takacs | DAMS | 1:47.719 |
| Mario Ambrus | White Angels | 1:47.841 |
| Csaba Varaljai | Black Angels | 1:47.863 |
| Imre Bende | Racing Spirit | 1:47.927 |
| Arnold Szilassy | SOLID Racing Team | 1:48.021 |
| Pal Kinizsi | Test Car | 1:48.170 |
| Barna Fuzy | Nemzeti Autosport | 1:48.209 |
| Gyorgy Soos | Attempto Racing | 1:48.310 |
| Mark Lekeny | VERVA Racing | 1:48.483 |
| Zoltan Vona | White Angels | 1:48.537 |
| Karoly_Szalai | Fach Auto Tech | 1:48.651 |
| Zoltan Szabo | Porsche AG | 1:49.823 |
| Istvan Barsi | MOMO-Megatron | 1:50.043 |
| Laszlo Kovacs | Attempto Racing | 1:51.442 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Mario Ambrus | 13 | 6 | 7 |
| Pal Kinizsi | 15 | 11 | 4 |
| Karoly_Szalai | 21 | 17 | 4 |
| Istvan Barsi | 22 | 18 | 4 |
| Janos Dalanics | 8 | 5 | 3 |
| Csaba Varaljai | 16 | 13 | 3 |
| Zoltan Vona | 17 | 14 | 3 |
| Tamas Lantos | 4 | 2 | 2 |
| Zsolt Farkas | 6 | 4 | 2 |
| Laszlo Szollosi | 10 | 9 | 1 |
| Laszlo Kovacs | 23 | 22 | 1 |
| Sandor Csiha | 1 | 1 | 0 |
| Peter Gyoker | 7 | 7 | 0 |
| Imre Bende | 12 | 12 | 0 |
| Gyorgy Soos | 20 | 20 | 0 |
| Zoltan Szabo | 19 | 19 | 0 |
| Gabor Czimer | 2 | 3 | -1 |
| Barna Fuzy | 14 | 15 | -1 |
| Attila Takacs | 5 | 8 | -3 |
| Mark Lekeny | 11 | 16 | -5 |
| Balazs Lipak | 3 | 10 | -7 |
| Arnold Szilassy | 9 | 21 | -12 |
Race Leader:
| Driver | Laps |
|---|---|
| Sandor Csiha | 14 |

