Indianapolis:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Roland Pinter | Fach Auto Tech | 1:32.213 |
| Marcell Fuzy | Lechner Racing Middle East | 1:32.310 |
| Gabor Tim | Team GP Elite | 1:32.337 |
| Norbert Serban | Dinamic Motorsport | 1:32.438 |
| Janos Hegyvari | Pierre martinet by ALMERAS | 1:32.543 |
| Mark Ferencz | Team GP Elite | 1:32.628 |
| Csongor Ferenczi | Team Project 1 FACH | 1:32.635 |
| Daniel Vereczi | Fach Auto Tech | 1:32.709 |
| Mate Veres | Porsche | 1:32.905 |
| Tamas Cseh | MRS Cup-Racing | 1:32.928 |
| Adam Kovacs | Fach Auto Tech | 1:32.932 |
| Gabor Czimer | Pierre martinet by ALMERAS | 1:32.967 |
| Balazs Lipak | Pierre martinet by ALMERAS | 1:33.027 |
| Istvan Mikle | MRS GT-Racing | 1:33.594 |
| Adam Szucs | Porsche Team | 1:33.779 |
| Barna Fuzy | Lechner Racing Middle East | 1:33.891 |
| Attila Vegh | Team Australia | 1:34.119 |
| Balazs Jutasi | Momo Megatron Lechner Racing | 1:34.462 |
| Imre Bende | Team GP Elite | 1:34.562 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Tim | 7 | 2 | 5 |
| Istvan Mikle | 15 | 10 | 5 |
| Roland Pinter | 8 | 5 | 3 |
| Balazs Jutasi | 18 | 15 | 3 |
| Janos Hegyvari | 3 | 1 | 2 |
| Mark Ferencz | 5 | 4 | 1 |
| Mate Veres | 9 | 8 | 1 |
| Adam Kovacs | 10 | 9 | 1 |
| Barna Fuzy | 13 | 12 | 1 |
| Attila Vegh | 19 | 18 | 1 |
| Gabor Czimer | 11 | 11 | 0 |
| Balazs Lipak | 16 | 16 | 0 |
| Adam Szucs | 14 | 14 | 0 |
| Imre Bende | 17 | 17 | 0 |
| Tamas Cseh | 12 | 13 | -1 |
| Csongor Ferenczi | 1 | 3 | -2 |
| Daniel Vereczi | 4 | 7 | -3 |
| Norbert Serban | 2 | 6 | -4 |
| Marcell Fuzy | 6 | 19 | -13 |
Race Leader:
| Driver | Laps |
|---|---|
| Janos Hegyvari | 9 |
| Csongor Ferenczi | 7 |

