Indianapolis:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Roland Pinter | Fach Auto Tech | 1:32.231 |
| Marcell Fuzy | Lechner Racing Middle East | 1:32.239 |
| Daniel Vereczi | Fach Auto Tech | 1:32.474 |
| Gabor Tim | Team GP Elite | 1:32.475 |
| Mark Ferencz | Team GP Elite | 1:32.611 |
| Janos Hegyvari | Pierre martinet by ALMERAS | 1:32.668 |
| Tamas Cseh | MRS Cup-Racing | 1:32.746 |
| Norbert Serban | Dinamic Motorsport | 1:32.762 |
| Mate Veres | Porsche | 1:32.764 |
| Gabor Czimer | Pierre martinet by ALMERAS | 1:32.802 |
| Csongor Ferenczi | Team Project 1 FACH | 1:32.871 |
| Balazs Lipak | Pierre martinet by ALMERAS | 1:32.930 |
| Adam Kovacs | Fach Auto Tech | 1:33.195 |
| Adam Szucs | Porsche Team | 1:33.224 |
| Istvan Mikle | MRS GT-Racing | 1:33.553 |
| Barna Fuzy | Lechner Racing Middle East | 1:33.628 |
| Imre Bende | Team GP Elite | 1:34.559 |
| Attila Vegh | Team Australia | 1:34.726 |
| Balazs Jutasi | Momo Megatron Lechner Racing | 1:35.039 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Barna Fuzy | 18 | 13 | 5 |
| Adam Kovacs | 14 | 10 | 4 |
| Daniel Vereczi | 8 | 5 | 3 |
| Janos Hegyvari | 9 | 6 | 3 |
| Mark Ferencz | 6 | 4 | 2 |
| Tamas Cseh | 13 | 12 | 1 |
| Mate Veres | 10 | 9 | 1 |
| Gabor Czimer | 12 | 11 | 1 |
| Balazs Jutasi | 19 | 18 | 1 |
| Roland Pinter | 1 | 1 | 0 |
| Marcell Fuzy | 3 | 3 | 0 |
| Gabor Tim | 2 | 2 | 0 |
| Istvan Mikle | 15 | 15 | 0 |
| Imre Bende | 17 | 17 | 0 |
| Norbert Serban | 4 | 7 | -3 |
| Csongor Ferenczi | 5 | 8 | -3 |
| Adam Szucs | 11 | 14 | -3 |
| Attila Vegh | 16 | 19 | -3 |
| Balazs Lipak | 7 | 16 | -9 |
Race Leader:
| Driver | Laps |
|---|---|
| Roland Pinter | 17 |

