Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Golden Buffalo Racing | 1214 | 0 | 55 | 2 | 7 | 20 |
| 2 | Racing Spirit | 1208 | 6 | 50 | 6 | 8 | 21 |
| 3 | Team Anime Cat | 907 | 307 | 58 | 0 | 1 | 6 |
| 4 | 11AUS INCA Motorsports | 441 | 773 | 16 | 1 | 1 | 4 |
| 5 | Neova Racing | 439 | 775 | 26 | 0 | 0 | 1 |
| 6 | Caterpillar Team | 366 | 848 | 28 | 0 | 0 | 0 |
| 7 | Team BRM | 299 | 915 | 18 | 0 | 0 | 0 |
| 8 | Fanat-x Racing | 271 | 943 | 29 | 0 | 0 | 0 |
| 9 | Haribo Racing Team | 258 | 956 | 14 | 0 | 0 | 0 |
| 10 | ARG Team | 212 | 1002 | 12 | 0 | 0 | 0 |
| 11 | 12FRA Sebastien Loeb Racing | 169 | 1045 | 9 | 0 | 0 | 0 |
| 12 | Ebimotors | 120 | 1094 | 16 | 0 | 0 | 0 |
| 13 | Al Faisal Racing Team | 119 | 1095 | 14 | 0 | 0 | 0 |
| 14 | Padtars Racing Team | 110 | 1104 | 5 | 0 | 0 | 1 |
| 15 | Exiles Motorsport | 108 | 1106 | 8 | 0 | 0 | 0 |
| 16 | Team Jebsen | 103 | 1111 | 4 | 0 | 1 | 1 |
| 17 | Tinkoff Motorsport | 86 | 1128 | 6 | 0 | 0 | 0 |
| 18 | Xlander Racing | 85 | 1129 | 7 | 0 | 0 | 0 |
| 19 | 12GB Team Parker Racing | 84 | 1130 | 8 | 0 | 0 | 0 |
| 20 | 10JAP Team Garmin | 78 | 1136 | 8 | 0 | 0 | 0 |
| 21 | Nexus Racing | 65 | 1149 | 4 | 0 | 0 | 0 |
| 22 | NetRally SimRacing Garage | 62 | 1152 | 8 | 0 | 0 | 0 |
| 23 | 13ASIA Team Eagle | 50 | 1164 | 4 | 0 | 0 | 0 |
| 24 | 12SC Lechner Racing | 45 | 1169 | 2 | 0 | 0 | 0 |
| 25 | 12GER FE Racing by Land Motorsport | 44 | 1170 | 2 | 0 | 0 | 0 |
| 26 | Team Eagle | 20 | 1194 | 2 | 0 | 0 | 0 |
| 27 | Team Garmin | 2 | 1212 | 1 | 0 | 0 | 0 |
| 28 | McElrea Racing | 0 | 1214 | 1 | 0 | 0 | 0 |
| 29 | 12FRA Ange Barde Racing | 0 | 1214 | 1 | 0 | 0 | 0 |
