Nurburgring:RACE

PosDriverTeamCarClassTimeGapLapsPointsRace%
1Szabo GaborPlayboy RacingPorsche 997 CUPPorsche 997 CUP45:31.662-:--.---02350100
2Baldi GergoTTL TeamPorsche 997 CUPPorsche 997 CUP46:10.6090:38.94702345100
3Ferencz MarkFallout MotorsportsPorsche 997 CUPPorsche 997 CUP46:11.8390:40.17702341100
4Kobori ZsoltCarlsberg Racing TeamPorsche 997 CUPPorsche 997 CUP46:12.3010:40.63902338100
5Ballai MateCaterpillar Racing TeamPorsche 997 CUPPorsche 997 CUP46:12.7880:41.12602336100
6Petho GaborFelbermayr-Proton LM24Porsche 997 CUPPorsche 997 CUP46:14.0510:42.39002335100
7Varga PeterPlayboy RacingPorsche 997 CUPPorsche 997 CUP46:24.2900:52.62802334100
8Pinter RolandFalken Tyre 2010Porsche 997 CUPPorsche 997 CUP46:24.4850:52.82302333100
9Tim GaborGFS RacingPorsche 997 CUPPorsche 997 CUP46:27.8720:56.21102332100
10Nagy SzilardJDM RacingPorsche 997 CUPPorsche 997 CUP46:42.0841:10.42202331100
11Tepliczky PeterBio Power RacingPorsche 997 CUPPorsche 997 CUP46:43.0251:11.36402330100
12Nagy ZsoltTTL TeamPorsche 997 CUPPorsche 997 CUP46:51.9081:20.24602329100
13Pethe SzabolcsEndless RacingPorsche 997 CUPPorsche 997 CUP46:53.1661:21.50402328100
14Mikle IstvanJDM RacingPorsche 997 CUPPorsche 997 CUP47:04.2601:32.59802327100
15Galyar BalazsTTL TeamPorsche 997 CUPPorsche 997 CUP47:17.4551:45.79402326100
16Magori DanielJDM RacingPorsche 997 CUPPorsche 997 CUP47:29.5841:57.92202325100
17Bende ImreGFS RacingPorsche 997 CUPPorsche 997 CUP47:37.0782:05.41602324100
18Szucs MateBio Power RacingPorsche 997 CUPPorsche 997 CUP47:42.1752:10.51302323100
19Kiss AttilaCheaters KillerPorsche 997 CUPPorsche 997 CUP47:53.8242:22.16202322100
20Kiss EndreHybridPorsche 997 CUPPorsche 997 CUP47:58.0832:26.42102321100
21Cseh TamasEndless RacingPorsche 997 CUPPorsche 997 CUP45:37.393+ 1 Laps0222096
22Hegyvari JanosProSpeed CompetitionPorsche 997 CUPPorsche 997 CUP45:54.849+ 1 Laps0221996
23Fuzy BarnaSlower Power TeamPorsche 997 CUPPorsche 997 CUP46:15.220+ 1 Laps0221896
24Mihalik DanielJDM RacingPorsche 997 CUPPorsche 997 CUP46:45.860+ 1 Laps0221796
25Nagy ZoltanHell Drift TeamPorsche 997 CUPPorsche 997 CUP46:55.314+ 1 Laps0221696
26Soos GyorgyDevilMotorSportPorsche 997 CUPPorsche 997 CUP46:56.365+ 1 Laps0221596
27Szalai KarolyCaterpillar Racing TeamPorsche 997 CUPPorsche 997 CUP47:10.559+ 1 Laps0221496
28Feke GaborFlying Lizard 2010Porsche 997 CUPPorsche 997 CUP47:10.940+ 1 Laps0221396
29Kovacs LaszloDevilMotorSportPorsche 997 CUPPorsche 997 CUP47:27.944+ 1 Laps0221296
30Bobak ZsoltSlower Power TeamPorsche 997 CUPPorsche 997 CUP47:43.931+ 1 Laps0221196
31Kinizsi PalFlying Lizard 2010Porsche 997 CUPPorsche 997 CUP45:31.719+ 2 Laps0211091
32Szigeti CsabaHell Drift TeamPorsche 997 CUPPorsche 997 CUP45:45.143+ 2 Laps021991
33Horvath AntalFarnbacher-Loles 2009Porsche 997 CUPPorsche 997 CUP46:47.776+ 2 Laps021891
34Magyar LaszloGFS RacingPorsche 997 CUPPorsche 997 CUP0:10.000+ 6 Laps017774
35Takacs AttilaFallout MotorsportsPorsche 997 CUPPorsche 997 CUPDNF+ 14 Laps009039
36Nagy AttilaAstra RacingPorsche 997 CUPPorsche 997 CUP0:30.000+ 16 Laps007030

Bonus:
DriverBonus

Position Penalty:
DriverPosition

Points Penalty:
DriverPoints

Time Penalty (in seconds):
DriverPoints
Baldi Gergo30
Ballai Mate30
Bende Imre30
Bobak Zsolt30
Feke Gabor30
Kiss Attila30
Kiss Endre30
Kobori Zsolt30
Magori Daniel30
Magyar Laszlo10
Nagy Attila30
Nagy Zsolt30
Pethe Szabolcs30
Pinter Roland30
Soos Gyorgy30
Szalai Karoly30
Szucs Mate30
Varga Peter30