Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Suzuki Motorsport | 899 | 0 | 34 | 2 | 5 | 10 |
| 2 | Rotora Racing | 889 | 10 | 32 | 1 | 1 | 10 |
| 3 | Netrex GP | 851 | 48 | 31 | 1 | 4 | 10 |
| 4 | Team USA | 697 | 202 | 44 | 1 | 1 | 3 |
| 5 | Suzuki Deutchland | 550 | 349 | 22 | 0 | 1 | 4 |
| 6 | Suzuki Finland | 487 | 412 | 34 | 0 | 0 | 2 |
| 7 | Team UK Suzuki | 310 | 589 | 13 | 0 | 1 | 3 |
| 8 | Orion Motorsport | 310 | 589 | 32 | 0 | 0 | 0 |
| 9 | Nippon Racing | 300 | 599 | 16 | 0 | 0 | 0 |
| 10 | Aerokit Racing | 290 | 609 | 24 | 1 | 0 | 0 |
| 11 | Vitaphone Racing | 289 | 610 | 10 | 1 | 1 | 3 |
| 12 | RedBullRacing | 269 | 630 | 16 | 0 | 0 | 0 |
| 13 | Gulf Racing | 246 | 653 | 13 | 0 | 0 | 0 |
| 14 | Suzuki Poland | 230 | 669 | 18 | 0 | 0 | 0 |
| 15 | Suzuki Junior Team | 228 | 671 | 18 | 0 | 0 | 0 |
| 16 | Apex Racing | 216 | 683 | 16 | 0 | 0 | 0 |
| 17 | Suzuki Sport Europe | 210 | 689 | 8 | 1 | 2 | 3 |
| 18 | Suzuki Total France | 199 | 700 | 26 | 0 | 0 | 0 |
| 19 | Team Monster | 177 | 722 | 16 | 0 | 0 | 0 |
| 20 | Falken Racing | 163 | 736 | 12 | 0 | 0 | 0 |
| 21 | Suzuki Iberica | 33 | 866 | 2 | 0 | 0 | 0 |
| 22 | Taka Kaira | 23 | 876 | 2 | 0 | 0 | 0 |
| 23 | Suzuki Austria | 16 | 883 | 2 | 0 | 0 | 0 |
| 24 | Manthey Racing | 7 | 892 | 2 | 0 | 0 | 0 |
