Oran Park:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Mark Holdampf | Suzuki Motorsport | 1:13.401 |
| Peter Varga | Netrex GP | 1:13.459 |
| Gyula Mezes | Suzuki Deutchland | 1:13.507 |
| Zoltan Csuti | Netrex GP | 1:13.642 |
| Istvan Mikle | Rotora Racing | 1:13.674 |
| Attila Kiss | Suzuki Motorsport | 1:13.742 |
| Peter Kalmar | Aerokit Racing | 1:13.788 |
| Laszlo Magyar | RedBullRacing | 1:13.932 |
| Tamas Cseh | Suzuki Deutchland | 1:13.970 |
| Szabolcs Pethe | Rotora Racing | 1:14.025 |
| Marcell Darvasi | Team USA | 1:14.047 |
| Peter Szentpeteri | Suzuki Finland | 1:14.051 |
| Bence Labancz | Suzuki Poland | 1:14.088 |
| Attila Takacs | Team USA | 1:14.145 |
| Pal Kinizsi | Suzuki Poland | 1:14.277 |
| Gyorgy Soos | Suzuki Total France | 1:14.376 |
| Zsolt Toth | Suzuki Junior Team | 1:14.627 |
| Zoltan Nagy | Orion Motorsport | 1:14.655 |
| Csaba Szigeti | Orion Motorsport | 1:14.740 |
| Barna Fuzy | Team USA | 1:14.805 |
| Laszlo Kovacs | Suzuki Total France | 1:14.954 |
| Imre Bende | Apex Racing | 1:15.462 |
| Imre Csuka | Team Monster | 1:27.181 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Peter Kalmar | 18 | 6 | 12 |
| Marcell Darvasi | 17 | 10 | 7 |
| Pal Kinizsi | 21 | 14 | 7 |
| Szabolcs Pethe | 19 | 13 | 6 |
| Bence Labancz | 16 | 11 | 5 |
| Gyula Mezes | 11 | 7 | 4 |
| Istvan Mikle | 6 | 3 | 3 |
| Attila Kiss | 7 | 4 | 3 |
| Gyorgy Soos | 22 | 19 | 3 |
| Zoltan Csuti | 4 | 2 | 2 |
| Zoltan Nagy | 20 | 18 | 2 |
| Peter Varga | 2 | 1 | 1 |
| Imre Bende | 23 | 22 | 1 |
| Tamas Cseh | 5 | 5 | 0 |
| Mark Holdampf | 8 | 9 | -1 |
| Barna Fuzy | 13 | 15 | -2 |
| Attila Takacs | 3 | 8 | -5 |
| Laszlo Kovacs | 15 | 21 | -6 |
| Zsolt Toth | 9 | 16 | -7 |
| Csaba Szigeti | 10 | 17 | -7 |
| Laszlo Magyar | 12 | 20 | -8 |
| Imre Csuka | 14 | 23 | -9 |
| Peter Szentpeteri | 1 | 12 | -11 |
Race Leader:
| Driver | Laps |
|---|---|
| Peter Varga | 20 |
| Peter Szentpeteri | 1 |

