Oran Park:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Mark Holdampf | Suzuki Motorsport | 1:13.267 |
| Peter Kalmar | Aerokit Racing | 1:13.346 |
| Attila Takacs | Team USA | 1:13.467 |
| Gyula Mezes | Suzuki Deutchland | 1:13.615 |
| Zoltan Csuti | Netrex GP | 1:13.698 |
| Attila Kiss | Suzuki Motorsport | 1:13.715 |
| Peter Varga | Netrex GP | 1:13.820 |
| Tamas Cseh | Suzuki Deutchland | 1:13.835 |
| Bence Labancz | Suzuki Poland | 1:13.839 |
| Istvan Mikle | Rotora Racing | 1:13.847 |
| Marcell Darvasi | Team USA | 1:13.936 |
| Peter Szentpeteri | Suzuki Finland | 1:13.936 |
| Szabolcs Pethe | Rotora Racing | 1:14.316 |
| Laszlo Magyar | RedBullRacing | 1:14.316 |
| Imre Csuka | Team Monster | 1:14.425 |
| Zsolt Toth | Suzuki Junior Team | 1:14.507 |
| Csaba Szigeti | Orion Motorsport | 1:14.543 |
| Imre Bende | Apex Racing | 1:14.828 |
| Barna Fuzy | Team USA | 1:14.912 |
| Gabor Szabo | Team UK Suzuki | 1:14.943 |
| Gyorgy Soos | Suzuki Total France | 1:15.013 |
| Pal Kinizsi | Suzuki Poland | 1:15.333 |
| Laszlo Kovacs | Suzuki Total France | 1:15.601 |
| Zoltan Nagy | Orion Motorsport | 1:19.210 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Csaba Szigeti | 22 | 10 | 12 |
| Peter Varga | 17 | 6 | 11 |
| Barna Fuzy | 23 | 13 | 10 |
| Istvan Mikle | 9 | 3 | 6 |
| Laszlo Kovacs | 21 | 15 | 6 |
| Attila Kiss | 7 | 2 | 5 |
| Peter Szentpeteri | 12 | 7 | 5 |
| Tamas Cseh | 8 | 4 | 4 |
| Laszlo Magyar | 15 | 11 | 4 |
| Zsolt Toth | 13 | 9 | 4 |
| Imre Csuka | 16 | 14 | 2 |
| Zoltan Nagy | 24 | 22 | 2 |
| Mark Holdampf | 1 | 1 | 0 |
| Szabolcs Pethe | 20 | 20 | 0 |
| Attila Takacs | 2 | 5 | -3 |
| Marcell Darvasi | 14 | 17 | -3 |
| Gabor Szabo | 18 | 21 | -3 |
| Pal Kinizsi | 19 | 23 | -4 |
| Zoltan Csuti | 3 | 8 | -5 |
| Gyula Mezes | 6 | 12 | -6 |
| Imre Bende | 11 | 18 | -7 |
| Bence Labancz | 4 | 16 | -12 |
| Peter Kalmar | 5 | 19 | -14 |
| Gyorgy Soos | 10 | 24 | -14 |
Race Leader:
| Driver | Laps |
|---|---|
| Mark Holdampf | 21 |

