Portimao:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Takacs | Team USA | Fantasy Teams | Fantasy Teams | 26:03.603 | -:--.--- | 013 | 50 | 100 |
| 2 | Milan Siran | Vitaphone Racing | Fantasy Teams | Fantasy Teams | 26:07.203 | 0:03.599 | 013 | 40 | 100 |
| 3 | Tamas Cseh | Suzuki Deutchland | Fantasy Teams | Fantasy Teams | 26:08.241 | 0:04.636 | 013 | 35 | 100 |
| 4 | Zoltan Csuti | Netrex GP | Fantasy Teams | Fantasy Teams | 26:08.368 | 0:04.764 | 013 | 31 | 100 |
| 5 | Mate Szucs | Nippon Racing | Fantasy Teams | Fantasy Teams | 26:08.582 | 0:04.978 | 013 | 28 | 100 |
| 6 | Istvan Mikle | Rotora Racing | Fantasy Teams | Fantasy Teams | 26:11.559 | 0:07.954 | 013 | 26 | 100 |
| 7 | Szabolcs Pethe | Rotora Racing | Fantasy Teams | Fantasy Teams | 26:16.628 | 0:13.024 | 013 | 25 | 100 |
| 8 | Peter Varga | Netrex GP | Fantasy Teams | Fantasy Teams | 26:16.945 | 0:13.341 | 013 | 24 | 100 |
| 9 | Mark Holdampf | Suzuki Motorsport | Suzuki Motorsport | Suzuki Motorsport | 26:17.060 | 0:13.456 | 013 | 23 | 100 |
| 10 | Norbert Serban | Gulf Racing | Fantasy Teams | Fantasy Teams | 26:18.028 | 0:14.425 | 013 | 22 | 100 |
| 11 | Gabor Szabo | Team UK Suzuki | Fantasy Teams | Fantasy Teams | 26:19.883 | 0:16.279 | 013 | 21 | 100 |
| 12 | Marcell Darvasi | Team USA | Fantasy Teams | Fantasy Teams | 26:20.079 | 0:16.475 | 013 | 20 | 100 |
| 13 | Laszlo Magyar | RedBullRacing | Fantasy Teams | Fantasy Teams | 26:20.312 | 0:16.707 | 013 | 19 | 100 |
| 14 | Attila Kiss | Suzuki Motorsport | Suzuki Motorsport | Suzuki Motorsport | 26:20.903 | 0:17.300 | 013 | 18 | 100 |
| 15 | Karoly_Szalai | Suzuki Finland | Fantasy Teams | Fantasy Teams | 26:27.922 | 0:24.318 | 013 | 17 | 100 |
| 16 | Laszlo Kovacs | Suzuki Total France | Fantasy Teams | Fantasy Teams | 26:30.541 | 0:26.936 | 013 | 16 | 100 |
| 17 | Csaba Szigeti | Orion Motorsport | Hungarian Suzuki Swift Maxi | Hungarian Suzuki Swift Maxi | 26:31.164 | 0:27.560 | 013 | 15 | 100 |
| 18 | Imre Csuka | Team Monster | Fantasy Teams | Fantasy Teams | 26:33.285 | 0:29.682 | 013 | 14 | 100 |
| 19 | Imre Bende | Apex Racing | Hungarian Suzuki Swift Maxi | Hungarian Suzuki Swift Maxi | 26:34.813 | 0:31.209 | 013 | 13 | 100 |
| 20 | Pal Kinizsi | Suzuki Poland | Fantasy Teams | Fantasy Teams | 26:35.011 | 0:31.407 | 013 | 12 | 100 |
| 21 | Jozsef Rebok | Suzuki Iberica | Fantasy Teams | Fantasy Teams | 26:37.830 | 0:34.226 | 013 | 11 | 100 |
| 22 | Peter Kalmar | Aerokit Racing | Fantasy Teams | Fantasy Teams | 26:41.610 | 0:38.007 | 013 | 10 | 100 |
| 23 | Gyorgy Soos | Suzuki Total France | Fantasy Teams | Fantasy Teams | 26:41.970 | 0:38.366 | 013 | 9 | 100 |
| 24 | Barna Fuzy | Team USA | Fantasy Teams | Fantasy Teams | 26:51.923 | 0:48.319 | 013 | 8 | 100 |
| 25 | Zoltan Nagy | Orion Motorsport | Hungarian Suzuki Swift Maxi | Hungarian Suzuki Swift Maxi | 26:53.119 | 0:49.515 | 013 | 7 | 100 |
| 26 | Zoltan Szabo | Aerokit Racing | Fantasy Teams | Fantasy Teams | 26:39.897 | + 1 Laps | 012 | 6 | 92 |
| 27 | Roland Pinter | Suzuki Sport Europe | Fantasy Teams | Fantasy Teams | DNF | + 4 Laps | 009 | 0 | 69 |
| 28 | Zsolt Toth | Suzuki Junior Team | Fantasy Teams | Fantasy Teams | DNF | + 12 Laps | 001 | 0 | 8 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Gabor Szabo | 10 |

