Nogaro:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila Kiss | Suzuki Motorsport | Suzuki Motorsport | Suzuki Motorsport | 25:53.289 | -:--.--- | 015 | 50 | 100 |
| 2 | Szabolcs Pethe | Rotora Racing | Fantasy Teams | Fantasy Teams | 25:53.626 | 0:00.336 | 015 | 40 | 100 |
| 3 | Zoltan Csuti | Netrex GP | Fantasy Teams | Fantasy Teams | 25:57.492 | 0:04.202 | 015 | 35 | 100 |
| 4 | Gabor Szabo | Team UK Suzuki | Fantasy Teams | Fantasy Teams | 26:07.982 | 0:14.694 | 015 | 31 | 100 |
| 5 | Istvan Mikle | Rotora Racing | Fantasy Teams | Fantasy Teams | 26:11.201 | 0:17.912 | 015 | 28 | 100 |
| 6 | Mark Holdampf | Suzuki Motorsport | Suzuki Motorsport | Suzuki Motorsport | 26:12.821 | 0:19.531 | 015 | 26 | 100 |
| 7 | Laszlo Magyar | RedBullRacing | Fantasy Teams | Fantasy Teams | 26:19.329 | 0:26.040 | 015 | 25 | 100 |
| 8 | Gergo Baldi | Netrex GP | Fantasy Teams | Fantasy Teams | 26:24.264 | 0:30.974 | 015 | 24 | 100 |
| 9 | Pal Kinizsi | Suzuki Poland | Fantasy Teams | Fantasy Teams | 26:24.666 | 0:31.377 | 015 | 23 | 100 |
| 10 | Imre Csuka | Team Monster | Fantasy Teams | Fantasy Teams | 26:26.170 | 0:32.882 | 015 | 22 | 100 |
| 11 | Peter Tepliczky | Nippon Racing | Fantasy Teams | Fantasy Teams | 26:32.043 | 0:38.755 | 015 | 21 | 100 |
| 12 | Gyorgy Soos | Suzuki Total France | Fantasy Teams | Fantasy Teams | 26:32.483 | 0:39.194 | 015 | 20 | 100 |
| 13 | Zsolt Toth | Suzuki Junior Team | Fantasy Teams | Fantasy Teams | 26:33.282 | 0:39.993 | 015 | 19 | 100 |
| 14 | Karoly_Szalai | Suzuki Finland | Fantasy Teams | Fantasy Teams | 26:43.872 | 0:50.583 | 015 | 18 | 100 |
| 15 | Zoltan Szabo | Aerokit Racing | Fantasy Teams | Fantasy Teams | 26:43.982 | 0:50.694 | 015 | 17 | 100 |
| 16 | Peter Varga | Netrex GP | Fantasy Teams | Fantasy Teams | 26:44.583 | 0:51.294 | 015 | 16 | 100 |
| 17 | Milan Tercsinecz | Taka Kaira | Fantasy Teams | Fantasy Teams | 26:48.490 | 0:55.201 | 015 | 15 | 100 |
| 18 | Zoltan Nagy | Orion Motorsport | Hungarian Suzuki Swift Maxi | Hungarian Suzuki Swift Maxi | 26:55.640 | 1:02.351 | 015 | 14 | 100 |
| 19 | Barna Fuzy | Team USA | Fantasy Teams | Fantasy Teams | 27:07.791 | 1:14.502 | 015 | 13 | 100 |
| 20 | Robert Karoli | Suzuki Junior Team | Fantasy Teams | Fantasy Teams | 26:15.120 | + 1 Laps | 014 | 12 | 93 |
| 21 | Csaba Szigeti | Orion Motorsport | Hungarian Suzuki Swift Maxi | Hungarian Suzuki Swift Maxi | 26:15.504 | + 1 Laps | 014 | 11 | 93 |
| 22 | Tamas Cseh | Suzuki Deutchland | Fantasy Teams | Fantasy Teams | 26:29.864 | + 1 Laps | 014 | 10 | 93 |
| 23 | Zsolt Kobori | Suzuki Finland | Fantasy Teams | Fantasy Teams | DNF | + 4 Laps | 011 | 9 | 73 |
| 24 | Marcell Darvasi | Team USA | Fantasy Teams | Fantasy Teams | Accident | + 6 Laps | 009 | 0 | 60 |
| 25 | Tamas Ronai | Team USA | Fantasy Teams | Fantasy Teams | Accident | + 7 Laps | 008 | 0 | 53 |
| 26 | Mate Szucs | Nippon Racing | Fantasy Teams | Fantasy Teams | DNF | + 8 Laps | 007 | 0 | 47 |
| 27 | Szilard Nagy | Falken Racing | Fantasy Teams | Fantasy Teams | DNF | + 10 Laps | 005 | 0 | 33 |
| 28 | Laszlo Kovacs | Suzuki Total France | Fantasy Teams | Fantasy Teams | Accident | + 12 Laps | 003 | 0 | 20 |
| 29 | Endre Kiss | Manthey Racing | Fantasy Teams | Fantasy Teams | DNF | + 13 Laps | 002 | 0 | 13 |
| 30 | Imre Bende | Apex Racing | Hungarian Suzuki Swift Maxi | Hungarian Suzuki Swift Maxi | Accident | + 15 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Mark Holdampf | 10 |
| Peter Varga | 20 |

