Valencia:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Bernhardt | Janraki Motorsport | Bmw E90 | Bmw E90 | 25:30.526 | -:--.--- | 016 | 50 | 100 |
| 2 | Gabor Tim | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 25:31.393 | 0:00.866 | 016 | 45 | 100 |
| 3 | Balazs Kiss | Keep Rolling | Bmw E90 | Bmw E90 | 25:37.142 | 0:06.616 | 016 | 41 | 100 |
| 4 | Szilard Nagy | Team Bmw Italia | Bmw 550 | Bmw 550 | 25:41.134 | 0:10.608 | 016 | 38 | 100 |
| 5 | Roland Pinter | Keep Rolling | Bmw E90 | Bmw E90 | 25:43.533 | 0:13.006 | 016 | 36 | 100 |
| 6 | Peter Varga | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 25:43.750 | 0:13.224 | 016 | 35 | 100 |
| 7 | Mark Holdampf | Keep Rolling | Bmw E90 | Bmw E90 | 25:43.955 | 0:13.429 | 016 | 34 | 100 |
| 8 | Balazs Lipak | JDM Supasuta Racing | Bmw 550 | Bmw 550 | 25:50.357 | 0:19.831 | 016 | 33 | 100 |
| 9 | Tamas Cseh | Team Bmw Italia | Bmw 550 | Bmw 550 | 25:54.980 | 0:24.454 | 016 | 32 | 100 |
| 10 | Imre Bende | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 25:57.211 | 0:26.685 | 016 | 31 | 100 |
| 11 | Szabolcs Pethe | Endless Racing | Mercedes C63 | Mercedes C63 | 26:11.730 | 0:41.204 | 016 | 30 | 100 |
| 12 | Laszlo Magyar | Bmw Motorsport | Bmw E90 | Bmw E90 | 26:26.033 | 0:55.508 | 016 | 29 | 100 |
| 13 | Csaba Szigeti | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 26:26.034 | 0:55.509 | 016 | 28 | 100 |
| 14 | Pal Kinizsi | Black Sheeps | Bmw 550 | Bmw 550 | 26:27.913 | 0:57.387 | 016 | 27 | 100 |
| 15 | Istvan Mikle | JDM Supasuta Racing | Bmw E90 | Bmw E90 | 26:31.447 | 1:00.922 | 016 | 26 | 100 |
| 16 | Mate Csondes | BMW MotorItalia | Bmw E92 | Bmw E92 | 26:33.701 | 1:03.175 | 016 | 25 | 100 |
| 17 | Zoltan Szabo | BMW MotorItalia | Bmw E92 | Bmw E92 | 26:34.500 | 1:03.974 | 016 | 24 | 100 |
| 18 | Jozsef Rebok | Hop Mobile | Jaguar TypeR | Jaguar TypeR | 26:36.426 | 1:05.900 | 016 | 23 | 100 |
| 19 | Barna Fuzy | GM MotorZone | Chevrolet C8 | Chevrolet C8 | 26:50.252 | 1:19.726 | 016 | 22 | 100 |
| 20 | Laszlo Kovacs | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 26:59.298 | 1:28.772 | 016 | 21 | 100 |
| 21 | Endre Kiss | Falcon Racing | Audi RS4 | Audi RS4 | 27:10.066 | 1:39.540 | 016 | 20 | 100 |
| 22 | Zoltan_Nagy | Hop Mobile | Jaguar TypeR | Jaguar TypeR | 25:38.381 | + 1 Laps | 015 | 19 | 94 |
| 23 | Zsolt Bobak | Team Ferraris | Mercedes C63 | Mercedes C63 | 26:10.533 | + 1 Laps | 015 | 18 | 94 |
| 24 | Balazs Galyar | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | DNF | + 7 Laps | 009 | 0 | 56 |
| 25 | Daniel Szobota | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | Suspension | + 8 Laps | 008 | 0 | 50 |
| 26 | Attila Takacs | Romeo Ferraris | Mercedes C63 | Mercedes C63 | Suspension | + 12 Laps | 004 | 0 | 25 |
| 27 | Istvan Kovacs | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | DNF | + 12 Laps | 004 | 0 | 25 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

