Valencia:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 1:33.282 | -:--.--- | 010 | 6 |
| 2 | Peter Varga | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 1:33.581 | 0:00.298 | 021 | 4 |
| 3 | Gabor Bernhardt | Janraki Motorsport | Bmw E90 | Bmw E90 | 1:34.153 | 0:00.870 | 018 | 3 |
| 4 | Roland Pinter | Keep Rolling | Bmw E90 | Bmw E90 | 1:34.173 | 0:00.890 | 019 | 2 |
| 5 | Balazs Kiss | Keep Rolling | Bmw E90 | Bmw E90 | 1:34.214 | 0:00.932 | 020 | 1 |
| 6 | Mark Holdampf | Keep Rolling | Bmw E90 | Bmw E90 | 1:34.490 | 0:01.208 | 022 | 0 |
| 7 | Szabolcs Pethe | Endless Racing | Mercedes C63 | Mercedes C63 | 1:34.711 | 0:01.429 | 012 | 0 |
| 8 | Jozsef Rebok | Hop Mobile | Jaguar TypeR | Jaguar TypeR | 1:34.906 | 0:01.623 | 019 | 0 |
| 9 | Tamas Cseh | Team Bmw Italia | Bmw 550 | Bmw 550 | 1:35.020 | 0:01.738 | 021 | 0 |
| 10 | Szilard Nagy | Team Bmw Italia | Bmw 550 | Bmw 550 | 1:35.060 | 0:01.777 | 022 | 0 |
| 11 | Balazs Galyar | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 1:35.085 | 0:01.801 | 012 | 0 |
| 12 | Laszlo Magyar | Bmw Motorsport | Bmw E90 | Bmw E90 | 1:35.113 | 0:01.831 | 016 | 0 |
| 13 | Balazs Lipak | JDM Supasuta Racing | Bmw 550 | Bmw 550 | 1:35.248 | 0:01.965 | 021 | 0 |
| 14 | Daniel Szobota | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 1:35.427 | 0:02.145 | 017 | 0 |
| 15 | Imre Bende | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 1:35.492 | 0:02.209 | 022 | 0 |
| 16 | Istvan Mikle | JDM Supasuta Racing | Bmw E90 | Bmw E90 | 1:35.733 | 0:02.450 | 011 | 0 |
| 17 | Csaba Szigeti | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 1:36.024 | 0:02.741 | 019 | 0 |
| 18 | Pal Kinizsi | Black Sheeps | Bmw 550 | Bmw 550 | 1:36.038 | 0:02.755 | 021 | 0 |
| 19 | Attila Takacs | Romeo Ferraris | Mercedes C63 | Mercedes C63 | 1:36.115 | 0:02.831 | 015 | 0 |
| 20 | Mate Csondes | BMW MotorItalia | Bmw E92 | Bmw E92 | 1:36.149 | 0:02.866 | 009 | 0 |
| 21 | Balazs Jutasi | Team Ferraris | Mercedes C63 | Mercedes C63 | 1:37.009 | 0:03.726 | 008 | 0 |
| 22 | Laszlo Kovacs | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 1:37.047 | 0:03.764 | 014 | 0 |
| 23 | Zoltan Szabo | BMW MotorItalia | Bmw E92 | Bmw E92 | 1:37.501 | 0:04.218 | 018 | 0 |
| 24 | Endre Kiss | Falcon Racing | Audi RS4 | Audi RS4 | 1:38.234 | 0:04.950 | 017 | 0 |
| 25 | Zoltan_Nagy | Hop Mobile | Jaguar TypeR | Jaguar TypeR | 1:38.376 | 0:05.093 | 012 | 0 |
| 26 | Barna Fuzy | GM MotorZone | Chevrolet C8 | Chevrolet C8 | 1:38.580 | 0:05.298 | 017 | 0 |
| 27 | Karoly Szalai | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 1:39.457 | 0:06.173 | 009 | 0 |
| 28 | Zsolt Bobak | Team Ferraris | Mercedes C63 | Mercedes C63 | 1:40.358 | 0:07.075 | 012 | 0 |
| 29 | Istvan Kovacs | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 1:40.653 | 0:07.371 | 012 | 0 |

