Mugello:RACE1
Fastest Lap:
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Istvan Mikle | 17 | 10 | 7 |
| Balazs Kiss | 7 | 2 | 5 |
| Balazs Galyar | 16 | 11 | 5 |
| Daniel Mihalik | 27 | 22 | 5 |
| Imre Bende | 18 | 14 | 4 |
| Peter Varga | 12 | 9 | 3 |
| Laszlo Magyar | 19 | 16 | 3 |
| Barna Fuzy | 24 | 21 | 3 |
| Zsolt Bobak | 28 | 25 | 3 |
| Balint Kovacs | 14 | 12 | 2 |
| Pal Kinizsi | 15 | 13 | 2 |
| Gyorgy Soos | 21 | 19 | 2 |
| Csaba Szigeti | 22 | 20 | 2 |
| Gabor Bernhardt | 2 | 1 | 1 |
| Szilard Nagy | 4 | 3 | 1 |
| Endre Kiss | 25 | 24 | 1 |
| Tamas Cseh | 6 | 6 | 0 |
| Roland Pinter | 8 | 8 | 0 |
| Mark Holdampf | 5 | 5 | 0 |
| Attila Takacs | 23 | 23 | 0 |
| Zoltan_Nagy | 26 | 26 | 0 |
| Laszlo Kovacs | 29 | 29 | 0 |
| Gabor Tim | 3 | 4 | -1 |
| Janos Hegyvari | 10 | 15 | -5 |
| Balazs Lipak | 13 | 18 | -5 |
| Norbert Leitner | 1 | 7 | -6 |
| Tamas Vozar | 11 | 17 | -6 |
| Istvan Kovacs | 20 | 28 | -8 |
| Szabolcs Pethe | 9 | 27 | -18 |
Race Leader:
| Driver | Laps |
|---|---|
| Norbert Leitner | 10 |
| Gabor Bernhardt | 4 |

