Donington Park:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Bernhardt | Janraki Motorsport | Bmw E90 | Bmw E90 | 25:35.504 | -:--.--- | 017 | 50 | 100 |
| 2 | Tamas Cseh | Team Bmw Italia | Bmw 550 | Bmw 550 | 25:40.387 | 0:04.884 | 017 | 45 | 100 |
| 3 | Janos Hegyvari | JDM Supasuta Racing | Bmw E90 | Bmw E90 | 25:47.503 | 0:12.000 | 017 | 41 | 100 |
| 4 | Istvan Mikle | JDM Supasuta Racing | Bmw E90 | Bmw E90 | 25:47.708 | 0:12.204 | 017 | 38 | 100 |
| 5 | Balazs Kiss | Keep Rolling | Bmw E90 | Bmw E90 | 25:49.793 | 0:14.289 | 017 | 36 | 100 |
| 6 | Gabor Tim | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 25:50.140 | 0:14.636 | 017 | 35 | 100 |
| 7 | Andras Roos | Janraki Motorsport | Bmw E90 | Bmw E90 | 25:56.921 | 0:21.417 | 017 | 34 | 100 |
| 8 | Roland Pinter | Keep Rolling | Bmw E90 | Bmw E90 | 25:57.158 | 0:21.654 | 017 | 33 | 100 |
| 9 | Mark Holdampf | Keep Rolling | Bmw E90 | Bmw E90 | 25:57.878 | 0:22.374 | 017 | 32 | 100 |
| 10 | Szilard Nagy | Team Bmw Italia | Bmw 550 | Bmw 550 | 25:58.059 | 0:22.555 | 017 | 31 | 100 |
| 11 | Daniel Mihalik | Endless Racing | Mercedes C63 | Mercedes C63 | 26:14.154 | 0:38.650 | 017 | 30 | 100 |
| 12 | Istvan Kovacs | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 26:25.847 | 0:50.343 | 017 | 29 | 100 |
| 13 | Norbert Serban | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 26:26.454 | 0:50.951 | 017 | 28 | 100 |
| 14 | Antal Horvath | A.D.Motor | Bmw 550 | Bmw 550 | 26:26.567 | 0:51.063 | 017 | 27 | 100 |
| 15 | Balint Kovacs | A.D.Motor | Bmw 550 | Bmw 550 | 26:27.103 | 0:51.600 | 017 | 26 | 100 |
| 16 | Szabolcs Pethe | Endless Racing | Mercedes C63 | Mercedes C63 | 26:34.010 | 0:58.507 | 017 | 25 | 100 |
| 17 | Laszlo Magyar | Bmw Motorsport | Bmw E90 | Bmw E90 | 26:35.195 | 0:59.691 | 017 | 24 | 100 |
| 18 | Norbert Leitner | Janraki Motorsport | Bmw E90 | Bmw E90 | 26:41.896 | 1:06.392 | 017 | 23 | 100 |
| 19 | Laszlo Szollosi | Romeo Ferraris | Mercedes C63 | Mercedes C63 | 26:42.723 | 1:07.219 | 017 | 22 | 100 |
| 20 | Karoly Szalai | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 26:53.184 | 1:17.681 | 017 | 21 | 100 |
| 21 | Pal Kinizsi | Black Sheeps | Bmw 550 | Bmw 550 | 26:57.112 | 1:21.608 | 017 | 20 | 100 |
| 22 | Attila Takacs | Romeo Ferraris | Mercedes C63 | Mercedes C63 | 27:05.597 | 1:30.093 | 017 | 19 | 100 |
| 23 | Balazs Lipak | JDM Supasuta Racing | Bmw 550 | Bmw 550 | 27:05.779 | 1:30.276 | 017 | 18 | 100 |
| 24 | Peter Varga | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 27:50.407 | 2:14.903 | 017 | 17 | 100 |
| 25 | Gyorgy Soos | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 25:35.948 | + 1 Laps | 016 | 16 | 94 |
| 26 | Gabor Feke | Black Sheeps | Bmw 550 | Bmw 550 | 25:43.623 | + 1 Laps | 016 | 15 | 94 |
| 27 | Zoltan Szabo | BMW MotorItalia | Bmw E92 | Bmw E92 | 25:49.212 | + 1 Laps | 016 | 14 | 94 |
| 28 | Barna Fuzy | GM MotorZone | Chevrolet C8 | Chevrolet C8 | 25:52.564 | + 1 Laps | 016 | 13 | 94 |
| 29 | Balazs Jutasi | Team Ferraris | Mercedes C63 | Mercedes C63 | 26:01.520 | + 1 Laps | 016 | 12 | 94 |
| 30 | Laszlo Kovacs | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 26:31.429 | + 1 Laps | 016 | 11 | 94 |
| 31 | Csaba Szigeti | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 26:48.088 | + 1 Laps | 016 | 10 | 94 |
| 32 | Imre Bende | Racing Spirit | Chevrolet C8 | Chevrolet C8 | Engine | + 11 Laps | 006 | 0 | 35 |
| 33 | Jozsef Rebok | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 0:10.000 | + 11 Laps | 006 | 0 | 35 |
| 34 | Zsolt Bobak | Team Ferraris | Mercedes C63 | Mercedes C63 | Suspension | + 16 Laps | 001 | 0 | 6 |
| 35 | Gabor Juhasz | Black Sheeps | Bmw 550 | Bmw 550 | Suspension | + 17 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Jozsef Rebok | 10 |

