Imola:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Keep Rolling | Bmw E90 | Bmw E90 | 1:48.487 | -:--.--- | 020 | 6 |
| 2 | Gabor Tim | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 1:48.566 | 0:00.078 | 008 | 4 |
| 3 | Norbert Leitner | Janraki Motorsport | Bmw E90 | Bmw E90 | 1:48.991 | 0:00.504 | 020 | 3 |
| 4 | Gabor Bernhardt | Janraki Motorsport | Bmw E90 | Bmw E90 | 1:49.022 | 0:00.534 | 018 | 2 |
| 5 | Roland Pinter | Keep Rolling | Bmw E90 | Bmw E90 | 1:49.079 | 0:00.590 | 019 | 1 |
| 6 | Mark Holdampf | Keep Rolling | Bmw E90 | Bmw E90 | 1:49.387 | 0:00.900 | 018 | 0 |
| 7 | Szilard Nagy | Team Bmw Italia | Bmw 550 | Bmw 550 | 1:49.485 | 0:00.997 | 018 | 0 |
| 8 | Sandor Daniel | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 1:49.757 | 0:01.270 | 018 | 0 |
| 9 | Szabolcs Pethe | Endless Racing | Mercedes C63 | Mercedes C63 | 1:49.956 | 0:01.468 | 020 | 0 |
| 10 | Peter Varga | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 1:50.112 | 0:01.624 | 018 | 0 |
| 11 | Antal Horvath | A.D.Motor | Bmw 550 | Bmw 550 | 1:50.149 | 0:01.661 | 021 | 0 |
| 12 | Tamas Cseh | Team Bmw Italia | Bmw 550 | Bmw 550 | 1:50.254 | 0:01.767 | 019 | 0 |
| 13 | Jozsef Rebok | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 1:50.434 | 0:01.946 | 016 | 0 |
| 14 | Istvan Mikle | JDM Supasuta Racing | Bmw E90 | Bmw E90 | 1:50.462 | 0:01.974 | 017 | 0 |
| 15 | Gergo Baldi | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 1:50.528 | 0:02.041 | 013 | 0 |
| 16 | Balazs Lipak | JDM Supasuta Racing | Bmw 550 | Bmw 550 | 1:50.552 | 0:02.065 | 017 | 0 |
| 17 | Attila Takacs | Romeo Ferraris | Mercedes C63 | Mercedes C63 | 1:51.840 | 0:03.352 | 017 | 0 |
| 18 | Imre Bende | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 1:51.860 | 0:03.373 | 019 | 0 |
| 19 | Csaba Szigeti | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 1:51.920 | 0:03.432 | 015 | 0 |
| 20 | Balazs Galyar | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 1:51.928 | 0:03.441 | 019 | 0 |
| 21 | Laszlo Szollosi | Romeo Ferraris | Mercedes C63 | Mercedes C63 | 1:52.439 | 0:03.952 | 014 | 0 |
| 22 | Pal Kinizsi | Black Sheeps | Bmw 550 | Bmw 550 | 1:52.513 | 0:04.026 | 014 | 0 |
| 23 | Laszlo Kovacs | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 1:53.307 | 0:04.820 | 011 | 0 |
| 24 | Karoly Szalai | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 1:53.757 | 0:05.270 | 016 | 0 |
| 25 | Zoltan Szabo | BMW MotorItalia | Bmw E92 | Bmw E92 | 1:53.924 | 0:05.436 | 018 | 0 |
| 26 | Gabor Feke | Black Sheeps | Bmw 550 | Bmw 550 | 1:54.372 | 0:05.884 | 015 | 0 |
| 27 | Nemes Zsolt | BMW MotorItalia | Bmw E92 | Bmw E92 | 1:56.775 | 0:08.287 | 013 | 0 |
| 28 | Barna Fuzy | GM MotorZone | Chevrolet C8 | Chevrolet C8 | 1:56.934 | 0:08.446 | 004 | 0 |
| 29 | Robert Karoli | BMW Italia | Bmw E92 | Bmw E92 | 2:02.900 | 0:14.412 | 007 | 0 |
| 30 | Gyula Mezes | Bmw Motorsport | Bmw E90 | Bmw E90 | 1:49.541 | 0:01.053 | 017 | 0 |
| 31 | Istvan Kovacs | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 1:49.766 | 0:01.279 | 016 | 0 |
| 32 | Andras Roos | Janraki Motorsport | Bmw E90 | Bmw E90 | 1:49.852 | 0:01.364 | 018 | 0 |
| 33 | Daniel Szobota | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 1:50.075 | 0:01.587 | 010 | 0 |
| 34 | Balint Kovacs | A.D.Motor | Bmw 550 | Bmw 550 | 1:50.569 | 0:02.081 | 019 | 0 |
| 35 | Attila Soli | GM MotorZone | Chevrolet C8 | Chevrolet C8 | 1:51.225 | 0:02.736 | 008 | 0 |
| 36 | Gyorgy Soos | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 1:51.249 | 0:02.762 | 009 | 0 |
| 37 | Laszlo Magyar | Bmw Motorsport | Bmw E90 | Bmw E90 | 1:51.419 | 0:02.931 | 014 | 0 |
| 38 | Norbert Serban | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 1:53.431 | 0:04.943 | 020 | 0 |
| 39 | Endre Kiss | Falcon Racing | Audi RS4 | Audi RS4 | 1:53.818 | 0:05.331 | 017 | 0 |

