Monza:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras Roos | Janraki Motorsport | Bmw E90 | Bmw E90 | 25:47.216 | -:--.--- | 014 | 50 | 100 |
| 2 | Peter Varga | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 25:53.746 | 0:06.529 | 014 | 45 | 100 |
| 3 | Norbert Leitner | Janraki Motorsport | Bmw E90 | Bmw E90 | 25:55.289 | 0:08.071 | 014 | 41 | 100 |
| 4 | Gabor Tim | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 25:56.204 | 0:08.987 | 014 | 38 | 100 |
| 5 | Balazs Kiss | Keep Rolling | Bmw E90 | Bmw E90 | 26:02.259 | 0:15.041 | 014 | 36 | 100 |
| 6 | Roland Pinter | Keep Rolling | Bmw E90 | Bmw E90 | 26:03.351 | 0:16.135 | 014 | 35 | 100 |
| 7 | Mark Holdampf | Keep Rolling | Bmw E90 | Bmw E90 | 26:03.415 | 0:16.197 | 014 | 34 | 100 |
| 8 | Daniel Mihalik | Endless Racing | Mercedes C63 | Mercedes C63 | 26:17.381 | 0:30.164 | 014 | 33 | 100 |
| 9 | Istvan Mikle | JDM Supasuta Racing | Bmw E90 | Bmw E90 | 26:17.720 | 0:30.503 | 014 | 32 | 100 |
| 10 | Balazs Galyar | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | 26:31.819 | 0:44.602 | 014 | 31 | 100 |
| 11 | Szilard Nagy | Team Bmw Italia | Bmw 550 | Bmw 550 | 26:32.719 | 0:45.502 | 014 | 30 | 100 |
| 12 | Imre Bende | Racing Spirit | Chevrolet C8 | Chevrolet C8 | 26:34.716 | 0:47.498 | 014 | 29 | 100 |
| 13 | Szabolcs Pethe | Endless Racing | Mercedes C63 | Mercedes C63 | 26:44.341 | 0:57.123 | 014 | 28 | 100 |
| 14 | Laszlo Magyar | Bmw Motorsport | Bmw E90 | Bmw E90 | 26:47.110 | 0:59.892 | 014 | 27 | 100 |
| 15 | Tamas Cseh | Team Bmw Italia | Bmw 550 | Bmw 550 | 26:49.067 | 1:01.850 | 014 | 26 | 100 |
| 16 | Csaba Szigeti | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | 26:58.713 | 1:11.495 | 014 | 25 | 100 |
| 17 | Pal Kinizsi | Black Sheeps | Bmw 550 | Bmw 550 | 26:59.561 | 1:12.344 | 014 | 24 | 100 |
| 18 | Gabor Feke | Black Sheeps | Bmw 550 | Bmw 550 | 27:13.810 | 1:26.592 | 014 | 23 | 100 |
| 19 | Laszlo Szollosi | Romeo Ferraris | Mercedes C63 | Mercedes C63 | 27:15.883 | 1:28.666 | 014 | 22 | 100 |
| 20 | Norbert Serban | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 27:16.171 | 1:28.954 | 014 | 21 | 100 |
| 21 | Antal Horvath | A.D.Motor | Bmw 550 | Bmw 550 | 27:21.431 | 1:34.214 | 014 | 20 | 100 |
| 22 | Karoly Szalai | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 27:21.772 | 1:34.555 | 014 | 19 | 100 |
| 23 | Daniel Szobota | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 27:30.991 | 1:43.775 | 014 | 18 | 100 |
| 24 | Balazs Lipak | JDM Supasuta Racing | Bmw 550 | Bmw 550 | 27:32.728 | 1:45.511 | 014 | 17 | 100 |
| 25 | Endre Kiss | Falcon Racing | Audi RS4 | Audi RS4 | 27:37.831 | 1:50.615 | 014 | 16 | 100 |
| 26 | Gyula Mezes | Romeo Ferraris | Mercedes C63 | Mercedes C63 | 25:49.954 | + 1 Laps | 013 | 0 | 93 |
| 27 | Istvan Kovacs | Silberpfeil Motorsport | Mercedes C63 | Mercedes C63 | 26:20.284 | + 1 Laps | 013 | 14 | 93 |
| 28 | Barna Fuzy | GM MotorZone | Chevrolet C8 | Chevrolet C8 | 26:31.380 | + 1 Laps | 013 | 13 | 93 |
| 29 | Laszlo Kovacs | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 26:35.081 | + 1 Laps | 013 | 12 | 93 |
| 30 | Gyorgy Soos | DevilMotorSport | Chevrolet C8 | Chevrolet C8 | 27:22.647 | + 1 Laps | 013 | 11 | 93 |
| 31 | Balazs Jutasi | Team Ferraris | Mercedes C63 | Mercedes C63 | 27:26.243 | + 1 Laps | 013 | 10 | 93 |
| 32 | Attila Takacs | Romeo Ferraris | Mercedes C63 | Mercedes C63 | DNF | + 2 Laps | 012 | 9 | 86 |
| 33 | Peter Tepliczky | Endless Racing | Mercedes C63 | Mercedes C63 | Engine | + 4 Laps | 010 | 8 | 71 |
| 34 | Nemes Zsolt | BMW MotorItalia | Bmw E92 | Bmw E92 | Engine | + 4 Laps | 010 | 7 | 71 |
| 35 | Milan Siran | Racing Spirit | Chevrolet C8 | Chevrolet C8 | Suspension | + 7 Laps | 007 | 0 | 50 |
| 36 | Gabor Bernhardt | Janraki Motorsport | Bmw E90 | Bmw E90 | DNF | + 9 Laps | 005 | 0 | 36 |
| 37 | Gergo Baldi | VSR Technical Motorsport | Maserati Quattroporte | Maserati Quattroporte | DNF | + 13 Laps | 001 | 0 | 7 |
| 38 | Sandor Daniel | Concrete Footwear Racing Team | Maserati Quattroporte | Maserati Quattroporte | DNF | + 13 Laps | 001 | 0 | 7 |
| 39 | Jozsef Zsebe | OSTV Crew | OSTV | OSTV | DNF | + 14 Laps | 000 | 0 | 0 |
| 40 | Operator | OSTV Crew | OSTV | OSTV | None | + 14 Laps | 000 | 0 | 0 |
| 41 | Bazsyy | OSTV Crew | OSTV | OSTV | None | + 14 Laps | 000 | 0 | 0 |
| 42 | Attila Soli | GM MotorZone | Chevrolet C8 | Chevrolet C8 | DQ | + 14 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Gyula Mezes | 15 |
Time Penalty (in seconds):
| Driver | Points |
|---|

