Baltimore:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | FBR Motorsports | 1:12.442 |
| Milan Siran | Team Penske | 1:12.740 |
| Roland Pinter | Schmidt Hamilton Motorsports | 1:13.291 |
| Gabor Czimer | R4R | 1:13.493 |
| Daniel Vereczi | Andretti Autosport | 1:13.574 |
| Tamas Cseh | Lavry Cohn Enterprises | 1:13.616 |
| Janos Dalanics | FBR Motorsports | 1:13.630 |
| Patrik Salamon | Bryan Herta Motorsports | 1:14.512 |
| Janos Hegyvari | KV Racing Technology | 1:14.529 |
| Norbert Serban | A.J. Foyt Enterprises | 1:14.748 |
| Imre Bende | Chip Ganassi Racing | 1:15.639 |
| Csaba Szigeti | Tucker Motorsports | 1:16.835 |
| Mark Vegso | Andretti Autosport | 1:17.491 |
| Pal Kinizsi | Schmidt Peterson Motorsports | 1:44.429 |
| Barna Fuzy | Andretti Autosport | 1:17.457 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Janos Hegyvari | 9 | 6 | 3 |
| Balazs Kiss | 4 | 2 | 2 |
| Patrik Salamon | 6 | 5 | 1 |
| Norbert Serban | 11 | 10 | 1 |
| Csaba Szigeti | 13 | 12 | 1 |
| Mark Vegso | 14 | 13 | 1 |
| Pal Kinizsi | 15 | 14 | 1 |
| Milan Siran | 1 | 1 | 0 |
| Gabor Czimer | 3 | 3 | 0 |
| Daniel Vereczi | 7 | 7 | 0 |
| Tamas Cseh | 8 | 8 | 0 |
| Imre Bende | 10 | 11 | -1 |
| Roland Pinter | 2 | 4 | -2 |
| Barna Fuzy | 12 | 15 | -3 |
| Janos Dalanics | 5 | 9 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Milan Siran | 36 |
| Gabor Czimer | 1 |

