Baltimore:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan Siran | Team Penske | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:11.533 | -:--.--- | 024 | 6 |
| 2 | Roland Pinter | Schmidt Hamilton Motorsports | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:12.146 | 0:00.613 | 028 | 4 |
| 3 | Gabor Czimer | R4R | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:12.421 | 0:00.888 | 026 | 3 |
| 4 | Balazs Kiss | FBR Motorsports | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:12.435 | 0:00.903 | 019 | 2 |
| 5 | Janos Dalanics | FBR Motorsports | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:12.613 | 0:01.081 | 022 | 1 |
| 6 | Patrik Salamon | Bryan Herta Motorsports | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:12.895 | 0:01.361 | 022 | 0 |
| 7 | Daniel Vereczi | Andretti Autosport | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:13.077 | 0:01.545 | 023 | 0 |
| 8 | Tamas Cseh | Lavry Cohn Enterprises | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:13.084 | 0:01.551 | 025 | 0 |
| 9 | Janos Hegyvari | KV Racing Technology | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:13.422 | 0:01.890 | 024 | 0 |
| 10 | Imre Bende | Chip Ganassi Racing | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:14.387 | 0:02.855 | 024 | 0 |
| 11 | Norbert Serban | A.J. Foyt Enterprises | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:15.159 | 0:03.626 | 020 | 0 |
| 12 | Barna Fuzy | Andretti Autosport | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:15.350 | 0:03.816 | 023 | 0 |
| 13 | Csaba Szigeti | Tucker Motorsports | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:16.891 | 0:05.358 | 021 | 0 |
| 14 | Mark Vegso | Andretti Autosport | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:17.769 | 0:06.236 | 015 | 0 |
| 15 | Pal Kinizsi | Schmidt Peterson Motorsports | IZOD IndyCar Series - 2013 | IndyCar - 2015 | 1:17.887 | 0:06.355 | 009 | 0 |

