Long Beach:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Roland Pinter | Schmidt Hamilton Motorsports | 1:05.526 |
| Milan Siran | Team Penske | 1:05.963 |
| Peter Szentpeteri | RT Andretti Autosport | 1:06.138 |
| Balazs Kiss | FBR Motorsports | 1:06.632 |
| Marcell Darvasi | RT Andretti Autosport | 1:06.821 |
| Gabor Tim | Chip Ganassi Racing | 1:06.849 |
| Mate Csondes | Dupont Championship Racing | 1:07.118 |
| Laszlo Magyar | German Racing Team | 1:07.127 |
| Imre Bende | Chip Ganassi Racing | 1:07.170 |
| Tamas Cseh | Lavry Cohn Enterprises | 1:07.572 |
| Daniel Vereczi | Andretti Autosport | 1:07.580 |
| Janos Hegyvari | KV Racing Technology | 1:07.584 |
| Janos Dalanics | FBR Motorsports | 1:07.627 |
| Balazs Lipak | KV Racing Technology-SH | 1:07.668 |
| Gabor Czimer | R4R | 1:07.764 |
| Barna Fuzy | Andretti Autosport | 1:08.718 |
| Csaba Szigeti | Tucker Motorsports | 1:09.111 |
| Mark Vegso | Andretti Autosport | 1:09.333 |
| Pal Kinizsi | Schmidt Peterson Motorsports | 1:09.443 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Csaba Szigeti | 17 | 11 | 6 |
| Pal Kinizsi | 18 | 12 | 6 |
| Daniel Vereczi | 14 | 9 | 5 |
| Imre Bende | 12 | 8 | 4 |
| Janos Dalanics | 13 | 10 | 3 |
| Barna Fuzy | 16 | 13 | 3 |
| Mark Vegso | 19 | 16 | 3 |
| Balazs Kiss | 4 | 2 | 2 |
| Gabor Tim | 6 | 4 | 2 |
| Mate Csondes | 9 | 7 | 2 |
| Janos Hegyvari | 7 | 6 | 1 |
| Balazs Lipak | 15 | 14 | 1 |
| Roland Pinter | 1 | 1 | 0 |
| Milan Siran | 5 | 5 | 0 |
| Marcell Darvasi | 3 | 3 | 0 |
| Laszlo Magyar | 11 | 15 | -4 |
| Gabor Czimer | 10 | 17 | -7 |
| Tamas Cseh | 8 | 18 | -10 |
| Peter Szentpeteri | 2 | 19 | -17 |
Race Leader:
| Driver | Laps |
|---|---|
| Roland Pinter | 32 |
| Gabor Tim | 8 |

