Mid Ohio:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | FBR Motorsports | 1:05.208 |
| Roland Pinter | Schmidt Hamilton Motorsports | 1:05.315 |
| Milan Siran | Team Penske | 1:05.748 |
| Janos Hegyvari | KV Racing Technology | 1:05.784 |
| Mate Csondes | Dupont Championship Racing | 1:06.180 |
| Janos Dalanics | FBR Motorsports | 1:06.214 |
| Marcell Darvasi | RT Andretti Autosport | 1:06.317 |
| Peter Szentpeteri | RT Andretti Autosport | 1:06.382 |
| Tamas Cseh | Lavry Cohn Enterprises | 1:06.486 |
| Daniel Vereczi | Andretti Autosport | 1:06.847 |
| Laszlo Magyar | German Racing Team | 1:07.223 |
| Patrik Salamon | Bryan Herta Motorsports | 1:07.470 |
| Imre Bende | Chip Ganassi Racing | 1:07.689 |
| Gabor Laszlo | Dale Coyne Racing | 1:07.822 |
| Barna Fuzy | Andretti Autosport | 1:08.936 |
| Csaba Szigeti | Tucker Motorsports | 1:09.896 |
| Mark Vegso | Andretti Autosport | 1:10.038 |
| Gabor Tim | Chip Ganassi Racing | 1:10.520 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Csaba Szigeti | 18 | 14 | 4 |
| Marcell Darvasi | 8 | 5 | 3 |
| Patrik Salamon | 13 | 10 | 3 |
| Imre Bende | 15 | 12 | 3 |
| Gabor Laszlo | 14 | 11 | 3 |
| Barna Fuzy | 16 | 13 | 3 |
| Tamas Cseh | 9 | 7 | 2 |
| Mark Vegso | 17 | 15 | 2 |
| Balazs Kiss | 2 | 1 | 1 |
| Milan Siran | 5 | 4 | 1 |
| Mate Csondes | 7 | 6 | 1 |
| Daniel Vereczi | 10 | 9 | 1 |
| Janos Hegyvari | 3 | 3 | 0 |
| Roland Pinter | 1 | 2 | -1 |
| Janos Dalanics | 6 | 8 | -2 |
| Laszlo Magyar | 12 | 16 | -4 |
| Peter Szentpeteri | 11 | 17 | -6 |
| Gabor Tim | 4 | 18 | -14 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 39 |
| Roland Pinter | 2 |

