Barber Motorsport Park:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Janos Hegyvari | KV Racing Technology | 1:06.266 |
| Marcell Darvasi | RT Andretti Autosport | 1:06.978 |
| Imre Bende | Chip Ganassi Racing | 1:07.247 |
| Balazs Lipak | KV Racing Technology-SH | 1:07.381 |
| Mate Csondes | Dupont Championship Racing | 1:07.438 |
| Balazs Kiss | FBR Motorsports | 1:07.550 |
| Roland Pinter | Schmidt Hamilton Motorsports | 1:07.577 |
| Daniel Mihalik | Chip Ganassi Racing | 1:07.888 |
| Tamas Cseh | Lavry Cohn Enterprises | 1:08.150 |
| Gabor Czimer | R4R | 1:08.238 |
| Peter Szentpeteri | RT Andretti Autosport | 1:08.320 |
| Daniel Vereczi | Andretti Autosport | 1:08.584 |
| Gabor Laszlo | Dale Coyne Racing | 1:08.661 |
| Norbert Serban | A.J. Foyt Enterprises | 1:09.053 |
| Janos Dalanics | FBR Motorsports | 1:09.115 |
| Patrik Salamon | Bryan Herta Motorsports | 1:09.183 |
| Pal Kinizsi | Schmidt Peterson Motorsports | 1:09.202 |
| Mark Vegso | Andretti Autosport | 1:09.365 |
| Barna Fuzy | Andretti Autosport | 1:09.776 |
| Marton Sinka | Andretti Autosport | 1:10.327 |
| Csaba Szigeti | Tucker Motorsports | 1:10.552 |
| Gabor Tim | Chip Ganassi Racing | 1:11.971 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Pal Kinizsi | 18 | 9 | 9 |
| Barna Fuzy | 22 | 16 | 6 |
| Csaba Szigeti | 20 | 14 | 6 |
| Tamas Cseh | 10 | 5 | 5 |
| Peter Szentpeteri | 13 | 8 | 5 |
| Daniel Vereczi | 15 | 11 | 4 |
| Patrik Salamon | 16 | 12 | 4 |
| Mark Vegso | 21 | 17 | 4 |
| Mate Csondes | 9 | 7 | 2 |
| Balazs Kiss | 3 | 1 | 2 |
| Roland Pinter | 4 | 2 | 2 |
| Gabor Czimer | 6 | 4 | 2 |
| Gabor Laszlo | 14 | 13 | 1 |
| Marton Sinka | 19 | 19 | 0 |
| Marcell Darvasi | 5 | 6 | -1 |
| Janos Dalanics | 17 | 18 | -1 |
| Janos Hegyvari | 1 | 3 | -2 |
| Imre Bende | 8 | 10 | -2 |
| Balazs Lipak | 12 | 15 | -3 |
| Daniel Mihalik | 11 | 20 | -9 |
| Norbert Serban | 7 | 21 | -14 |
| Gabor Tim | 2 | 22 | -20 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 39 |
| Gabor Tim | 1 |

