Sebring:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 23:27.413 | -:--.--- | 012 | 50 | 100 |
| 2 | Toth Zoltan | Red Bull Racing | Porsche 911 RSR | PORSCHE | 23:43.989 | 0:16.576 | 012 | 40 | 100 |
| 3 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 23:49.208 | 0:21.796 | 012 | 35 | 100 |
| 4 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | 23:49.872 | 0:22.460 | 012 | 30 | 100 |
| 5 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 23:49.918 | 0:22.506 | 012 | 29 | 100 |
| 6 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 24:09.967 | 0:42.554 | 012 | 28 | 100 |
| 7 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 24:12.810 | 0:45.397 | 012 | 27 | 100 |
| 8 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 24:25.533 | 0:58.119 | 012 | 26 | 100 |
| 9 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 24:26.304 | 0:58.891 | 012 | 25 | 100 |
| 10 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 23:56.297 | + 1 Laps | 011 | 24 | 92 |
| 11 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 23:58.246 | + 1 Laps | 011 | 23 | 92 |
| 12 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | DNF | + 5 Laps | 007 | 0 | 58 |
| 13 | Szabolcs Berenyi | NetRally SimRacing Garage | BMW Z4 GT3 | BMW | Suspension | + 11 Laps | 001 | 0 | 8 |
| 14 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | Suspension | + 12 Laps | 000 | 0 | 0 |
| 15 | Istvan Mikle | Aston MarTeam | Aston Martin | ASTON | DNF | + 12 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

