Sebring:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 23:25.708 | -:--.--- | 012 | 50 | 100 |
| 2 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 23:33.871 | 0:08.162 | 012 | 40 | 100 |
| 3 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 23:34.083 | 0:08.374 | 012 | 35 | 100 |
| 4 | Toth Zoltan | Red Bull Racing | Porsche 911 RSR | PORSCHE | 23:38.308 | 0:12.599 | 012 | 30 | 100 |
| 5 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | 23:38.775 | 0:13.066 | 012 | 29 | 100 |
| 6 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 23:40.840 | 0:15.130 | 012 | 28 | 100 |
| 7 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 23:48.925 | 0:23.215 | 012 | 27 | 100 |
| 8 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 23:53.281 | 0:27.572 | 012 | 26 | 100 |
| 9 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 23:58.661 | 0:32.952 | 012 | 25 | 100 |
| 10 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 24:08.470 | 0:42.761 | 012 | 24 | 100 |
| 11 | Szabolcs Berenyi | NetRally SimRacing Garage | BMW Z4 GT3 | BMW | 25:04.521 | 1:38.812 | 012 | 23 | 100 |
| 12 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | Fuel | + 1 Laps | 011 | 22 | 92 |
| 13 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 24:03.398 | + 2 Laps | 010 | 21 | 83 |
| 14 | Istvan Mikle | Aston MarTeam | Aston Martin | ASTON | Accident | + 3 Laps | 009 | 20 | 75 |
| 15 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | Accident | + 5 Laps | 007 | 0 | 58 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Gabor Tim | 15 |
| Gergely Baross | 5 |

