Sebring:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Toth Zoltan | Red Bull Racing | Porsche 911 RSR | PORSCHE | 1:54.837 | -:--.--- | 016 | 6 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:54.857 | 0:00.019 | 015 | 4 |
| 3 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 1:55.393 | 0:00.556 | 020 | 3 |
| 4 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 1:55.563 | 0:00.725 | 016 | 2 |
| 5 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:55.811 | 0:00.974 | 020 | 1 |
| 6 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | 1:56.026 | 0:01.188 | 018 | 0 |
| 7 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 1:56.169 | 0:01.332 | 018 | 0 |
| 8 | Istvan Mikle | Aston MarTeam | Aston Martin | ASTON | 1:56.268 | 0:01.430 | 010 | 0 |
| 9 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 1:57.221 | 0:02.383 | 015 | 0 |
| 10 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | 1:57.246 | 0:02.409 | 010 | 0 |
| 11 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 1:57.514 | 0:02.676 | 013 | 0 |
| 12 | Szabolcs Berenyi | NetRally SimRacing Garage | BMW Z4 GT3 | BMW | 1:58.212 | 0:03.375 | 019 | 0 |
| 13 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 2:06.784 | 0:11.946 | 011 | 0 |
| 14 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 1:54.279 | -:--.--- | 018 | 0 |
| 15 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | 1:55.367 | 0:00.530 | 017 | 0 |

