Hockenheim:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Siran | BMW Racing | BMW Z4 GT3 | BMW | 25:12.599 | -:--.--- | 012 | 50 | 100 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 25:26.459 | 0:13.860 | 012 | 40 | 100 |
| 3 | Csaba Fulmer | Fulmer Racing Team | Ferrari 458 Italia | FERRARI | 25:29.666 | 0:17.066 | 012 | 35 | 100 |
| 4 | Istvan Mikle | Aston MarTeam | Aston Martin | ASTON | 25:30.157 | 0:17.557 | 012 | 30 | 100 |
| 5 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | 25:42.978 | 0:30.378 | 012 | 29 | 100 |
| 6 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 25:43.486 | 0:30.886 | 012 | 28 | 100 |
| 7 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 25:45.886 | 0:33.287 | 012 | 27 | 100 |
| 8 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | 25:47.866 | 0:35.267 | 012 | 26 | 100 |
| 9 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 25:52.318 | 0:39.719 | 012 | 25 | 100 |
| 10 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 26:39.510 | 1:26.911 | 012 | 24 | 100 |
| 11 | Jozsef Rebok | Team Aston Martini | Aston Martin | ASTON | 26:43.467 | 1:30.868 | 012 | 23 | 100 |
| 12 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 27:02.442 | 1:49.843 | 012 | 22 | 100 |
| 13 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 26:04.429 | + 1 Laps | 011 | 21 | 92 |
| 14 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | Accident | + 7 Laps | 005 | 0 | 42 |
| 15 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | DNF | + 7 Laps | 005 | 0 | 42 |
| 16 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | DNF | + 10 Laps | 002 | 0 | 17 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

