Hockenheim:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:50.138 | -:--.--- | 017 | 6 |
| 2 | Milan Siran | BMW Racing | BMW Z4 GT3 | BMW | 1:50.291 | 0:00.152 | 018 | 4 |
| 3 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | 1:50.528 | 0:00.390 | 021 | 3 |
| 4 | Istvan Mikle | Aston MarTeam | Aston Martin | ASTON | 1:51.280 | 0:01.142 | 011 | 2 |
| 5 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:53.106 | 0:02.967 | 011 | 1 |
| 6 | Csaba Fulmer | Fulmer Racing Team | Ferrari 458 Italia | FERRARI | 1:54.147 | 0:04.009 | 017 | 0 |
| 7 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 1:54.247 | 0:04.108 | 016 | 0 |
| 8 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 1:54.770 | 0:04.632 | 016 | 0 |
| 9 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 1:56.084 | 0:05.945 | 018 | 0 |
| 10 | Toth Zoltan | Red Bull Racing | Porsche 911 RSR | PORSCHE | 1:56.615 | 0:06.477 | 017 | 0 |
| 11 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 1:57.797 | 0:07.659 | 011 | 0 |
| 12 | Jozsef Rebok | Team Aston Martini | Aston Martin | ASTON | 1:58.421 | 0:08.283 | 018 | 0 |
| 13 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | 1:59.169 | 0:09.030 | 013 | 0 |
| 14 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 1:59.325 | 0:09.187 | 012 | 0 |
| 15 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | 1:59.327 | 0:09.189 | 015 | 0 |
| 16 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 2:01.334 | 0:11.195 | 016 | 0 |
| 17 | Szabolcs Berenyi | NetRally SimRacing Garage | BMW Z4 GT3 | BMW | 2:03.246 | 0:13.108 | 007 | 0 |
| 18 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 2:06.830 | 0:16.691 | 014 | 0 |

