Palm Beach:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan Siran | BMW Racing | BMW Z4 GT3 | BMW | 1:10.775 | -:--.--- | 020 | 6 |
| 2 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 1:10.809 | 0:00.033 | 025 | 4 |
| 3 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | 1:11.144 | 0:00.369 | 023 | 3 |
| 4 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:11.155 | 0:00.381 | 024 | 2 |
| 5 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 1:11.229 | 0:00.453 | 028 | 1 |
| 6 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 1:11.326 | 0:00.550 | 030 | 0 |
| 7 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 1:11.335 | 0:00.560 | 023 | 0 |
| 8 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 1:11.722 | 0:00.947 | 026 | 0 |
| 9 | Toth Zoltan | Red Bull Racing | Porsche 911 RSR | PORSCHE | 1:11.742 | 0:00.966 | 024 | 0 |
| 10 | Jozsef Rebok | Team Aston Martini | Aston Martin | ASTON | 1:11.763 | 0:00.988 | 025 | 0 |
| 11 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:12.069 | 0:01.294 | 025 | 0 |
| 12 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | 1:12.227 | 0:01.452 | 018 | 0 |
| 13 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 1:12.752 | 0:01.977 | 020 | 0 |
| 14 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | 1:12.907 | 0:02.133 | 020 | 0 |
| 15 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 1:13.007 | 0:02.232 | 023 | 0 |
| 16 | Szabolcs Berenyi | NetRally SimRacing Garage | BMW Z4 GT3 | BMW | 1:13.433 | 0:02.658 | 025 | 0 |

