Portugal:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan Siran | BMW Racing | BMW Z4 GT3 | BMW | 1:35.110 | -:--.--- | 020 | 6 |
| 2 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 1:35.168 | 0:00.058 | 020 | 4 |
| 3 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 1:35.257 | 0:00.147 | 018 | 3 |
| 4 | Mate Szucs | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:35.413 | 0:00.304 | 020 | 2 |
| 5 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:35.606 | 0:00.495 | 019 | 1 |
| 6 | Jozsef Rebok | Team Aston Martini | Aston Martin | ASTON | 1:35.643 | 0:00.534 | 021 | 0 |
| 7 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 1:35.645 | 0:00.534 | 021 | 0 |
| 8 | Roland Pinter | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:35.941 | 0:00.831 | 021 | 0 |
| 9 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:36.030 | 0:00.921 | 020 | 0 |
| 10 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | 1:36.255 | 0:01.146 | 012 | 0 |
| 11 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | 1:36.291 | 0:01.181 | 016 | 0 |
| 12 | Istvan Mikle | Aston MarTeam | Aston Martin | ASTON | 1:36.384 | 0:01.274 | 011 | 0 |
| 13 | Csaba Fulmer | Fulmer Racing Team | Ferrari 458 Italia | FERRARI | 1:36.446 | 0:01.336 | 020 | 0 |
| 14 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 1:36.495 | 0:01.385 | 017 | 0 |
| 15 | Szilard Nagy | CHAB Evolution | BMW Z4 GT3 | BMW | 1:36.784 | 0:01.675 | 016 | 0 |
| 16 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 1:37.155 | 0:02.045 | 019 | 0 |
| 17 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 1:37.371 | 0:02.262 | 015 | 0 |
| 18 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 1:38.667 | 0:03.558 | 017 | 0 |
| 19 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | 1:39.602 | 0:04.493 | 017 | 0 |

