Sepang:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 1:58.462 | -:--.--- | 017 | 6 |
| 2 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | 1:58.819 | 0:00.356 | 017 | 4 |
| 3 | Toth Zoltan | Red Bull Racing | Porsche 911 RSR | PORSCHE | 1:58.955 | 0:00.494 | 017 | 3 |
| 4 | Mate Szucs | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:59.250 | 0:00.787 | 018 | 2 |
| 5 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:59.360 | 0:00.899 | 016 | 1 |
| 6 | Szilard Nagy | CHAB Evolution | BMW Z4 GT3 | BMW | 1:59.477 | 0:01.015 | 017 | 0 |
| 7 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 1:59.533 | 0:01.072 | 014 | 0 |
| 8 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 1:59.721 | 0:01.259 | 018 | 0 |
| 9 | Milan Siran | BMW Racing | BMW Z4 GT3 | BMW | 1:59.784 | 0:01.322 | 015 | 0 |
| 10 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 2:00.039 | 0:01.578 | 017 | 0 |
| 11 | Jozsef Rebok | Team Aston Martini | Aston Martin | ASTON | 2:00.071 | 0:01.608 | 017 | 0 |
| 12 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 2:00.224 | 0:01.762 | 012 | 0 |
| 13 | Istvan Mikle | Aston MarTeam | Aston Martin | ASTON | 2:00.412 | 0:01.950 | 012 | 0 |
| 14 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | 2:00.646 | 0:02.185 | 015 | 0 |
| 15 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 2:00.965 | 0:02.503 | 018 | 0 |
| 16 | Mate Csondes | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 2:01.014 | 0:02.551 | 015 | 0 |
| 17 | Peter Lengyel | Dempsey Racing | Porsche 911 RSR | PORSCHE | 2:03.172 | 0:04.711 | 014 | 0 |
| 18 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 2:03.322 | 0:04.860 | 014 | 0 |
| 19 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 2:04.296 | 0:05.834 | 008 | 0 |
| 20 | Zoltan Nagy | Falken Motorsport | Porsche 911 RSR | PORSCHE | 2:23.541 | 0:25.079 | 017 | 0 |

