Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | Golden Buffalo Racing | 1274 | 0 | 54 | 3 | 9 | 22 |
| 2 | Speed Cat Racing | 944 | 330 | 44 | 0 | 1 | 7 |
| 3 | Racing Spirit | 926 | 348 | 52 | 1 | 3 | 9 |
| 4 | GP3 Hungary Racing | 673 | 601 | 42 | 0 | 0 | 2 |
| 5 | VSR Team | 621 | 653 | 25 | 2 | 3 | 6 |
| 6 | Red Bull Racing | 606 | 668 | 37 | 0 | 0 | 1 |
| 7 | Padtars Racing Team | 569 | 705 | 41 | 1 | 0 | 1 |
| 8 | JPS Racing | 483 | 791 | 20 | 0 | 0 | 3 |
| 9 | Advantage Racing | 361 | 913 | 21 | 2 | 2 | 3 |
